Los Angeles Clippers (47-25)
PLAYERS MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
T. Mann F 27:15 3-4 3-3 0-0 +5 1 3 4 1 4 1 0 0 0 9 14
Morris Sr. 21:23 3-11 0-5 0-0 -11 0 3 3 1 1 0 0 0 0 6 2
N. Batum C 36:47 2-5 1-4 0-0 +6 1 9 10 3 2 0 0 1 0 5 16
P. George G 38:59 10-26 7-15 7-8 +1 1 3 4 5 0 2 1 1 0 34 28
R.Jackson G 39:15 10-19 4-12 0-0 +4 1 5 6 4 1 1 5 0 0 24 21
P. Beverley 14:58 1-2 0-1 0-0 -5 0 2 2 1 1 1 0 0 0 2 5
I. Zubac 18:00 2-3 0-0 5-6 +0 2 1 3 0 3 0 1 0 0 9 9
R. Rondo 22:21 3-5 2-2 0-0 -14 1 2 3 7 0 1 0 0 0 8 17
L. Kennard 07:44 2-3 2-3 0-0 -5 0 0 0 0 0 0 0 0 0 6 5
D. Cousins 13:18 4-10 1-2 2-3 -11 3 1 4 1 5 0 2 1 0 11 8
A. Coffey DNP Coach's Decision
Y. Ferrell DNP Coach's Decision
D. Oturu DNP Coach's Decision
MIN FGM-A 3PM-A FTM-A OR DR TR AS PF ST TO BS BA PTS
TOTAL 240 40-88 20-47 14-17 10 29 39 23 17 6 9 3 0 114
45.5% 42.6% 82.4% Team Rebs:39 Total TO: 9
Phoenix Suns (51-21)
PLAYERS MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
M.Bridges F 35:57 6-11 2-6 0-0 -6 0 1 1 2 2 1 0 2 0 14 15
J.Crowder F 33:17 5-10 3-7 0-0 -12 0 6 6 2 0 0 1 0 0 13 15
D. Ayton C 36:36 10-14 0-0 0-0 -7 3 6 9 2 1 0 1 0 0 20 26
D. Booker G 43:56 15-29 3-7 7-7 +6 1 12 13 11 3 0 2 0 0 40 48
C. Payne G 29:13 5-10 1-4 0-0 +14 0 3 3 9 5 1 1 1 0 11 19
E. Moore 10:44 0-1 0-1 0-0 -6 0 0 0 2 1 1 1 0 0 0 1
D. Saric 11:06 0-1 0-0 2-2 +9 0 1 1 2 1 0 1 0 0 2 3
C. Johnson 24:27 5-8 2-5 0-0 +14 1 3 4 0 1 2 0 0 0 12 15
T. Craig 14:42 3-5 2-2 0-0 +18 2 4 6 1 2 0 0 0 0 8 13
T. Alexander DNP Coach's Decision
J. Carter DNP Coach's Decision
L. Galloway DNP Coach's Decision
F. Kaminsky DNP Coach's Decision
MIN FGM-A 3PM-A FTM-A OR DR TR AS PF ST TO BS BA PTS
TOTAL 240 49-89 13-32 9-9 7 36 43 31 16 5 7 3 0 120
55.1% 40.6% 100.0% Team Rebs:43 Total TO: 7
--
修改:AndeanCondor FROM 117.152.95.*
FROM 117.152.95.*
