1 2 3 4 T
MEM 31 22 24 27 104
PHI 23 24 19 24 90
Memphis Grizzlies
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Barnes,SF 29 5-8 2-4 0-0 +8 1 10 2 2 2 3 5 12 22
J.Green,SF 19 3-3 0-0 2-2 -4 2 3 0 1 0 0 1 8 12
M.Gasol,C 35 7-15 0-0 5-5 +7 0 6 5 3 1 1 4 19 25
M.Conley,PG 32 6-13 1-3 5-6 +5 0 1 6 1 0 2 2 18 16
C.Lee,SG 34 6-12 0-0 3-3 +28 0 1 2 2 0 1 1 15 13
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Green,PF 10 3-4 0-0 1-2 -4 1 1 0 0 0 1 3 7 5
Z.Randolph,PF 25 6-10 0-0 2-2 +8 4 8 3 1 0 0 2 14 22
T.Allen,SF 17 0-5 0-1 1-4 +11 1 3 0 1 0 1 1 1 -4
M.Chalmers,PG 23 1-7 0-2 0-0 +5 0 2 7 4 0 3 1 2 6
V.Carter,SG 17 3-8 2-5 0-0 +6 0 1 1 1 0 0 3 8 6
B.Wright,PF DNP RIGHT KNEE SURGERY
TOTALS 40-85 5-15 19-24 9 36 26 16 3 12 23 104
47.1% 33.3% 79.2%
Fast break points: 21
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 12 (20)
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Covington,SF 23 3-9 0-4 2-2 -12 3 8 3 2 0 6 3 8 9
J.Grant,SF 27 3-4 1-1 2-2 -8 2 6 0 0 1 0 2 9 15
J.Okafor,C 33 8-12 0-0 2-3 +1 2 5 2 0 0 4 4 18 16
I.Canaan,PG 30 5-8 2-5 3-6 0 0 1 1 2 1 0 1 15 14
T.Wroten,SG 29 2-9 0-2 3-8 -2 1 5 7 0 0 5 3 7 2
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 27 1-3 0-0 3-3 -16 0 8 2 1 1 2 1 5 13
R.Holmes,PF 9 1-3 0-1 1-2 -3 2 3 1 1 0 1 3 3 4
T.McConnell,PG 18 1-4 0-1 0-0 -8 0 2 3 0 0 3 2 2 1
H.Thompson,SG 28 6-9 4-6 0-0 -13 0 1 0 0 0 2 2 16 12
J.Sampson,SG 15 1-3 0-1 5-6 -11 0 2 0 0 0 2 0 7 4
N.Stauskas,SG 4 0-2 0-2 0-0 +2 0 1 0 0 0 1 0 0 -2
TOTALS 31-66 7-23 21-32 10 42 19 6 3 26 21 90
47.0% 30.4% 65.6%
Fast break points: 11
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 28 (36)
--
FROM 221.7.135.*