1 2 3 4 T
PHI 18 28 24 30 100
MIL 35 30 27 21 113
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 27 5-8 0-0 1-1 -9 2 5 2 3 1 3 0 11 16
R.Covington,SF 25 3-8 2-5 1-2 -8 1 5 2 3 0 2 3 9 11
J.Okafor,C 32 5-16 0-0 7-8 -15 3 8 2 1 2 1 1 17 17
K.Marshall,PG 24 2-4 1-1 0-2 -5 0 0 7 0 0 6 2 5 2
J.Sampson,SG 14 4-8 0-0 1-2 -6 1 2 2 0 0 2 1 9 6
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Landry,PF 13 2-6 0-0 6-8 +5 2 5 1 1 1 1 1 10 11
R.Holmes,PF 18 2-5 0-2 0-1 -9 1 2 1 1 2 0 0 4 6
J.Grant,SF 19 4-4 0-0 1-2 +6 0 3 1 1 1 1 1 9 13
T.McConnell,PG 15 0-0 0-0 0-0 -12 1 2 3 1 0 2 0 0 4
I.Canaan,PG 20 3-6 2-5 2-3 -3 0 4 2 1 0 3 2 10 10
H.Thompson,SG 32 7-16 2-7 0-0 -9 2 5 1 0 0 1 3 16 12
N.Stauskas,SG DNP COACH'S DECISION
T.Wroten,SG DNP RIGHT KNEE REHAB
TOTALS 37-81 7-20 19-29 13 41 24 12 7 22 14 100
45.7% 35.0% 65.5%
Fast break points: 18
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 23 (36)
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Parker,PF 31 8-10 0-0 0-0 +14 0 1 3 2 2 1 2 16 21
G.Antetokoun,SF 33 11-13 0-0 0-0 +16 1 5 6 2 2 2 3 22 33
G.Monroe,C 25 4-10 0-0 3-4 +18 0 6 1 2 2 0 3 11 15
M.Carter-Wil,PG 33 9-13 0-0 0-0 +19 0 5 9 4 0 7 1 18 25
K.Middleton,SG 31 8-9 2-2 3-4 +16 1 5 6 2 0 0 2 21 32
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Henson,PF 21 1-4 0-0 0-0 -2 1 4 3 1 6 0 4 2 13
J.O'Bryant I,PF 15 3-7 0-0 0-0 +5 1 3 0 1 0 0 4 6 6
D.Inglis,SF 2 0-0 0-0 0-0 -3 0 0 0 0 0 1 0 0 -1
C.Copeland,SF 2 0-1 0-1 0-0 -3 0 0 1 0 0 0 1 0 0
M.Plumlee,C 2 0-0 0-0 0-0 -3 0 2 0 0 0 0 0 0 2
T.Ennis,PG 8 4-6 2-3 0-0 -4 0 0 1 0 0 1 1 10 8
O.Mayo,SG 22 2-7 0-2 0-0 +1 0 1 4 0 0 4 0 4 0
R.Vaughn,SG 15 1-5 1-4 0-0 -9 1 2 0 0 0 0 1 3 1
TOTALS 51-85 5-12 6-8 5 34 34 14 12 16 22 113
60.0% 41.7% 75.0%
Fast break points: 23
Points in the paint: 62
Total Team Turnovers (Points off turnovers): 16 (18)
--
FROM 221.7.135.*