1 2 3 4 T
UTAH 13 25 20 27 85
GS 23 24 26 30 103
Utah Jazz
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Favors,PF 33 7-16 0-0 3-4 -22 6 9 1 0 2 4 5 17 15
T.Lyles,PF 15 1-2 0-0 0-0 +1 1 2 0 0 0 1 1 2 2
G.Hayward,SF 32 2-15 0-5 4-4 -20 3 8 1 0 0 1 1 8 3
R.Neto,PG 15 1-2 0-0 0-0 -4 0 2 0 2 0 2 1 2 3
R.Hood,SG 37 6-11 3-5 0-0 -12 0 4 3 1 0 3 3 15 15
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Booker,PF 19 0-1 0-1 0-0 -9 1 5 0 0 0 2 3 0 2
J.Ingles,SF 20 2-4 2-3 0-0 -5 0 3 3 3 0 2 1 6 11
J.Withey,C 13 3-3 0-0 3-4 +3 1 4 2 1 0 0 1 9 15
T.Burke,PG 28 6-14 1-5 0-0 -11 0 0 3 2 1 2 1 13 9
A.Burks,SG 27 5-12 1-1 2-2 -11 0 3 1 0 0 2 1 13 8
C.Johnson,SF DNP COACH'S DECISION
T.Pleiss,C DNP COACH'S DECISION
E.Millsap,SG DNP COACH'S DECISION
TOTALS 33-80 7-20 12-14 12 40 14 9 3 19 18 85
41.3% 35.0% 85.7%
Fast break points: 2
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 20 (26)
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Green,PF 38 7-15 1-4 0-0 +23 2 9 6 1 2 3 1 15 22
B.Rush,SF 14 1-2 1-2 0-0 +4 0 2 0 1 1 1 0 3 5
A.Bogut,C 27 4-8 0-0 2-2 +9 5 13 4 0 1 1 2 10 23
S.Curry,PG 34 5-14 2-8 4-4 +21 1 5 9 3 0 3 2 16 21
K.Thompson,SG 34 6-16 3-6 5-5 +15 0 2 1 0 0 1 0 20 12
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Michael Mc,SF 7 0-0 0-0 0-0 -2 0 1 0 0 0 0 0 0 1
A.Iguodala,SF 29 3-5 1-1 2-2 +3 0 1 0 2 0 3 1 9 7
F.Ezeli,C 15 2-6 0-0 2-2 +1 1 4 1 1 4 2 2 6 10
S.Livingston,PG 18 4-8 0-0 1-1 +8 0 1 4 0 1 0 2 9 11
I.Clark,SG 8 3-3 1-1 0-0 +6 0 0 0 0 0 1 0 7 6
L.Barbosa,SG 16 4-6 0-0 0-0 +2 0 2 1 2 0 0 1 8 11
J.Thompson,PF DNP COACH'S DECISION
M.Speights,C DNP COACH'S DECISION
TOTALS 39-83 9-22 16-16 9 40 26 10 9 15 11 103
47.0% 40.9%100.0%
Fast break points: 26
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 16 (7)
--
FROM 221.7.135.*