Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 19 7 .731 - 13-1 6-6 2-3 15-6 101.4 95.2 +6.3 W6 7-3
Atlanta 19 12 .613 2.5 11-6 8-6 5-1 11-6 101.4 99.9 +1.5 W5 7-3
Toronto 18 12 .600 3 9-5 9-7 3-1 10-5 99.7 96.6 +3.2 W1 6-4
Miami 16 11 .593 3.5 12-6 4-5 2-3 8-10 96.6 94.9 +1.8 L1 5-5
Orlando 17 12 .586 3.5 10-5 7-7 1-3 8-7 101.0 98.6 +2.4 W2 6-4
Chicago 15 11 .577 4 11-5 4-6 2-3 7-8 100.4 99.5 +0.8 L3 4-6
Indiana 16 12 .571 4 10-4 6-8 3-3 12-4 102.7 99.1 +3.6 L3 4-6
Detroit 17 13 .567 4 10-4 7-9 5-2 10-6 101.4 100.0 +1.4 L1 6-4
Boston 16 13 .552 4.5 8-7 8-6 3-2 11-9 103.3 99.1 +4.2 W2 5-5
Charlotte 15 13 .536 5 11-5 4-8 2-5 10-10 101.9 99.2 +2.7 L3 5-5
Washington 13 14 .481 6.5 7-7 6-7 4-2 8-7 101.9 105.0 -3.1 W3 5-5
New York 14 16 .467 7 7-8 7-8 4-0 8-11 97.9 99.0 -1.1 L2 4-6
Milwaukee 12 18 .400 9 9-5 3-13 2-3 8-11 96.6 102.0 -5.4 W2 5-5
Brooklyn 8 21 .276 12.5 6-9 2-12 2-2 5-11 96.8 103.2 -6.4 L1 3-7
Philadelphia 1 30 .032 20.5 1-12 0-18 0-7 0-20 91.4 104.7 -13.3 L12 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 27 1 .964 - 13-0 14-1 7-0 17-0 115.5 102.0 +13.5 W3 9-1
San Antonio 25 5 .833 3 16-0 9-5 3-1 13-2 102.4 88.8 +13.6 W7 9-1
Oklahoma City 20 9 .690 7.5 13-3 7-6 5-0 14-2 107.8 99.0 +8.8 W3 9-1
Dallas 16 13 .552 11.5 7-5 9-8 3-4 11-7 101.3 101.1 +0.2 W1 5-5
LA Clippers 16 13 .552 11.5 10-6 6-7 3-3 10-10 102.4 101.2 +1.2 L3 6-4
Memphis 16 15 .516 12.5 9-6 7-9 4-3 9-9 96.0 99.8 -3.8 L1 4-6
Houston 15 15 .500 13 9-7 6-8 2-3 10-8 104.1 105.6 -1.5 L1 6-4
Utah 12 15 .444 14.5 7-6 5-9 2-4 6-10 97.0 97.2 -0.2 L1 4-6
Denver 12 17 .414 15.5 5-9 7-8 3-4 9-14 99.2 103.4 -4.2 W1 6-4
Sacramento 12 17 .414 15.5 8-7 4-10 1-5 4-12 104.5 107.1 -2.6 W1 5-5
Phoenix 12 19 .387 16.5 8-8 4-11 3-3 9-13 103.6 105.2 -1.5 L3 4-6
Minnesota 11 18 .379 16.5 4-11 7-7 1-4 5-10 101.3 103.4 -2.2 L2 3-7
Portland 11 20 .355 17.5 6-6 5-14 3-2 10-11 101.0 103.1 -2.1 L5 2-8
New Orleans 9 19 .321 18 6-6 3-13 2-3 7-12 102.8 107.5 -4.8 W2 5-5
LA Lakers 5 24 .172 22.5 2-8 3-16 0-3 1-15 96.7 107.6 -11.0 L1 2-8
--
FROM 221.7.135.*