1 2 3 4 T
CHI 32 22 32 19 105
OKC 26 26 16 28 96
Chicago Bulls
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Gibson,PF 34 6-8 0-0 1-1 +11 3 10 2 1 1 1 2 13 24
N.Mirotic,PF 16 1-5 1-5 3-3 +20 0 7 2 1 2 1 2 6 13
P.Gasol,C 38 8-16 0-1 5-6 +3 7 13 6 0 2 4 2 21 29
D.Rose,PG 30 7-18 0-1 5-6 +10 1 4 1 0 0 4 6 19 8
J.Butler,SG 43 9-20 1-3 4-4 +4 3 6 4 4 0 3 2 23 23
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
B.Portis,PF 20 3-8 1-1 0-0 +3 1 5 3 1 0 1 2 7 10
T.Snell,SF 9 1-4 1-1 0-0 -12 0 1 0 0 0 1 0 3 0
D.McDermott,SF 23 2-7 1-4 0-0 +3 1 3 1 1 0 1 0 5 4
A.Brooks,PG 10 2-4 2-2 0-0 +4 0 4 1 0 1 0 1 6 10
K.Hinrich,SG 17 1-2 0-0 0-0 -1 0 0 2 0 0 0 2 2 3
C.Bairstow,PF DNP COACH'S DECISION
C.Felicio,PF DNP COACH'S DECISION
E.Moore,SG DNP COACH'S DECISION
TOTALS 40-92 7-18 18-20 16 53 22 8 6 16 19 105
43.5% 38.9% 90.0%
Fast break points: 13
Points in the paint: 56
Total Team Turnovers (Points off turnovers): 16 (26)
Oklahoma City Thunder
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
S.Ibaka,PF 35 3-12 0-2 0-0 -7 2 7 0 2 2 2 4 6 6
K.Durant,SF 42 11-21 1-6 6-6 -4 2 9 7 1 1 2 1 29 35
S.Adams,C 13 1-4 0-0 1-2 -24 1 4 0 0 0 0 2 3 3
R.Westbrook,PG 40 9-23 1-7 7-13 -4 1 7 8 6 0 6 3 26 21
A.Roberson,SG 20 1-6 0-1 0-0 -12 3 4 1 0 0 0 2 2 2
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Collison,PF 11 1-2 0-0 0-0 +5 2 2 0 0 0 0 1 2 3
E.Kanter,C 26 6-12 0-0 2-2 +5 7 13 1 0 0 0 1 14 22
D.Augustin,PG 13 1-4 1-2 0-0 -13 0 1 1 1 0 2 1 3 1
A.Morrow,SG 21 3-6 3-6 0-0 0 0 1 0 1 0 0 0 9 8
D.Waiters,SG 19 1-6 0-0 0-0 +9 0 0 2 1 0 1 0 2 -1
K.Singler,SF DNP COACH'S DECISION
S.Novak,SF DNP COACH'S DECISION
C.Payne,PG DNP COACH'S DECISION
TOTALS 37-96 6-24 16-23 18 48 20 12 3 13 15 96
38.5% 25.0% 69.6%
Fast break points: 17
Points in the paint: 48
Total Team Turnovers (Points off turnovers): 14 (16)
--
FROM 180.136.229.*