Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 22 9 .710 - 14-1 8-8 2-3 16-6 99.8 94.5 +5.3 W3 8-2
Chicago 20 12 .625 2.5 14-5 6-7 3-3 11-8 101.7 99.8 +1.9 W4 6-4
Miami 20 13 .606 3 14-7 6-6 4-3 10-11 97.2 94.5 +2.8 W2 6-4
Toronto 21 14 .600 3 11-6 10-8 3-1 13-7 100.3 96.9 +3.4 L1 5-5
Atlanta 21 14 .600 3 12-6 9-8 5-1 12-8 101.9 100.4 +1.5 L1 7-3
Indiana 19 14 .576 4 12-5 7-9 4-5 14-6 102.5 98.6 +3.8 W1 5-5
Orlando 19 15 .559 4.5 12-6 7-9 1-5 9-10 100.1 98.7 +1.4 L2 6-4
Boston 18 15 .545 5 9-9 9-6 4-3 13-10 102.9 99.1 +3.8 L2 5-5
Detroit 18 16 .529 5.5 11-5 7-11 5-3 10-9 100.8 99.7 +1.1 L1 5-5
Charlotte 17 16 .515 6 13-7 4-9 2-5 10-11 101.8 100.1 +1.8 L3 3-7
Washington 15 17 .469 7.5 8-9 7-8 5-3 10-9 100.7 103.8 -3.1 L1 5-5
New York 16 19 .457 8 9-8 7-11 4-1 10-14 97.9 99.6 -1.7 W1 5-5
Milwaukee 14 21 .400 10 9-6 5-15 3-3 9-12 97.7 103.1 -5.4 W2 4-6
Brooklyn 10 23 .303 13 6-10 4-13 3-2 7-13 97.2 103.2 -6.0 W1 3-7
Philadelphia 3 33 .083 21.5 1-12 2-21 0-7 0-20 92.5 104.8 -12.3 L2 2-8
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 31 2 .939 - 16-0 15-2 8-0 20-1 114.0 102.2 +11.8 W2 8-2
San Antonio 29 6 .829 3 20-0 9-6 4-2 17-3 102.6 89.0 +13.6 W4 9-1
Oklahoma City 24 10 .706 7.5 16-4 8-6 6-0 16-2 108.7 100.2 +8.4 W4 8-2
LA Clippers 22 13 .629 10 11-6 11-7 4-3 13-10 103.7 100.5 +3.1 W6 7-3
Dallas 19 15 .559 12.5 10-6 9-9 3-5 12-8 101.5 101.1 +0.4 L2 6-4
Memphis 18 17 .514 14 11-6 7-11 4-3 10-10 96.2 99.2 -3.0 L1 5-5
Utah 15 17 .469 15.5 10-7 5-10 3-5 8-12 96.8 96.9 -0.1 W2 5-5
Houston 16 19 .457 16 10-9 6-10 3-5 11-11 104.2 106.2 -2.0 L4 4-6
Portland 15 21 .417 17.5 8-6 7-15 5-3 13-12 101.5 102.3 -0.9 W1 4-6
Sacramento 13 20 .394 18 9-9 4-11 2-6 5-14 105.3 107.7 -2.4 W1 5-5
Minnesota 12 22 .353 19.5 5-13 7-9 2-4 6-11 99.7 102.7 -3.1 L2 3-7
Denver 12 23 .343 20 5-11 7-12 3-7 9-19 99.4 104.2 -4.9 L6 1-9
New Orleans 11 22 .333 20 7-7 4-15 4-3 9-13 101.8 106.4 -4.6 W1 5-5
Phoenix 12 25 .324 21 8-10 4-15 3-5 9-17 102.6 106.3 -3.8 L9 1-9
LA Lakers 8 27 .229 24 4-9 4-18 1-4 2-17 96.7 105.7 -9.1 W3 4-6
--
FROM 221.7.135.*