1 2 3 4 T
SA 29 31 30 33 123
MIL 30 19 26 23 98
San Antonio Spurs
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Aldridge,PF 30 6-14 0-0 4-5 +11 6 11 1 0 1 1 2 16 19
K.Leonard,SF 31 9-12 3-5 3-3 +17 0 2 1 2 1 4 1 24 23
T.Duncan,C 27 7-12 0-0 0-1 +12 2 10 4 2 1 1 5 14 24
P.Mills,PG 28 3-7 3-5 1-2 +20 0 1 5 0 0 1 3 10 10
D.Green,SG 14 1-6 1-5 0-0 -2 2 2 1 1 1 1 1 3 2
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.West,PF 15 5-9 0-0 0-0 +5 0 1 3 1 1 0 0 10 12
K.Anderson,SF 9 1-2 0-1 0-0 0 0 2 2 0 0 1 2 2 4
B.Marjanovic,C 5 1-2 0-0 0-0 +3 1 3 2 1 0 0 0 2 7
M.Bonner,C 3 0-1 0-0 0-0 +1 0 0 0 1 0 0 0 0 0
B.Diaw,C 19 6-8 0-1 2-2 +19 1 4 2 1 0 1 2 14 18
R.McCallum,PG 17 1-2 0-1 0-0 +6 0 1 4 0 0 0 0 2 6
J.Simmons,SG 20 6-7 0-0 6-7 +21 0 3 0 0 0 1 3 18 18
M.Ginobili,SG 22 3-8 2-2 0-0 +12 1 4 7 2 0 2 1 8 14
TOTALS 49-90 9-20 16-20 13 44 32 11 5 13 20 123
54.4% 45.0% 80.0%
Fast break points: 13
Points in the paint: 60
Total Team Turnovers (Points off turnovers): 13 (12)
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Parker,PF 32 5-14 0-1 4-4 -9 4 8 3 0 1 0 1 14 17
G.Antetokoun,SF 30 5-9 0-2 1-2 -6 2 4 2 1 1 2 2 11 12
G.Monroe,C 28 5-9 0-0 5-8 -12 2 8 2 2 1 2 1 15 19
M.Carter-Wil,PG 31 6-10 1-1 3-6 -7 0 4 6 1 1 0 3 16 21
K.Middleton,SG 34 6-13 0-4 7-7 -13 1 3 4 0 0 3 2 19 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.O'Bryant I,PF 8 2-3 0-0 1-2 -10 0 1 0 1 0 0 2 5 5
J.Henson,PF 14 4-5 0-0 0-1 -10 0 4 1 0 1 1 3 8 11
C.Copeland,SF 5 1-1 1-1 0-0 -3 0 0 0 0 0 0 0 3 3
M.Plumlee,C 6 1-1 0-0 0-0 -3 0 0 0 0 0 1 0 2 1
T.Ennis,PG 5 0-1 0-0 0-0 -3 0 0 2 0 0 0 1 0 1
J.Bayless,PG 7 1-4 1-2 0-0 -8 1 1 0 0 1 1 1 3 1
R.Vaughn,SG 16 1-3 0-1 0-0 -16 0 2 2 0 0 3 1 2 1
O.Mayo,SG 24 0-4 0-0 0-0 -25 0 0 1 1 0 2 1 0 -4
TOTALS 37-77 3-12 21-30 10 35 23 6 6 15 18 98
48.1% 25.0% 70.0%
Fast break points: 3
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 16 (28)
--
FROM 221.7.135.*