1 2 3 4 T
CHA 24 30 23 24 101
GS 32 30 33 16 111
Charlotte Hornets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Williams,PF 30 3-7 2-3 0-0 -6 0 6 1 0 0 0 0 8 11
P.Hairston,SF 20 2-7 2-3 1-2 -8 1 2 1 0 0 1 2 7 3
C.Zeller,C 28 2-7 0-0 4-4 0 3 10 0 2 1 2 2 8 14
J.Lin,PG 31 5-12 1-5 2-2 -14 0 3 1 0 0 1 3 13 9
K.Walker,PG 39 9-21 1-4 3-3 -6 2 7 3 1 0 3 0 22 18
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
S.Hawes,PF 20 1-6 0-2 4-4 -10 0 4 4 0 0 2 2 6 7
F.Kaminsky I,C 26 3-7 0-0 0-0 -5 2 5 3 0 0 0 0 6 10
B.Roberts,PG 16 4-5 1-1 0-0 -3 0 1 1 1 0 1 2 9 10
J.Lamb,SG 30 9-14 0-3 4-4 +2 0 3 1 3 0 1 1 22 23
T.Hansbrough,PF DNP COACH'S DECISION
A.Harrison,SG DNP COACH'S DECISION
T.Daniels,SG DNP COACH'S DECISION
N.Batum,SG DNP TOE INJURY
TOTALS 38-86 7-21 18-19 8 41 15 7 1 11 12 101
44.2% 33.3% 94.7%
Fast break points: 11
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 14 (19)
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Green,PF 37 5-8 1-2 2-2 +5 2 15 10 1 2 2 3 13 36
B.Rush,SF 18 4-7 2-4 0-0 +6 0 1 2 0 1 0 0 10 11
A.Bogut,C 30 1-2 0-0 0-0 +7 0 6 3 0 2 2 4 2 10
S.Curry,PG 32 12-21 5-10 1-1 +1 0 3 4 2 0 2 4 30 28
K.Thompson,SG 37 11-23 6-11 2-2 +14 0 5 3 0 1 2 2 30 25
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Iguodala,SF 24 0-3 0-3 0-0 0 0 3 4 0 1 1 2 0 4
H.Barnes,SF 20 4-7 0-1 0-0 -5 0 1 2 0 1 0 1 8 9
M.Speights,C 17 7-10 0-1 1-1 +7 1 2 0 0 1 1 2 15 14
S.Livingston,PG 8 0-2 0-0 0-0 +8 0 0 1 0 0 0 0 0 -1
I.Clark,SG 18 1-4 1-2 0-0 +7 0 1 3 1 0 1 1 3 4
J.Thompson,PF DNP COACH'S DECISION
J.Michael Mc,SF DNP FOOT INJURY
F.Ezeli,C DNP COACH'S DECISION
TOTALS 45-87 15-34 6-6 3 37 32 4 9 11 19 111
51.7% 44.1%100.0%
Fast break points: 25
Points in the paint: 28
Total Team Turnovers (Points off turnovers): 11 (12)
--
FROM 221.7.135.*