1 2 3 4 T
MIL 28 33 28 17 106
CHI 36 31 27 23 117
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Parker,PF 34 5-12 0-0 1-2 -21 1 7 0 0 0 1 1 11 9
G.Antetokoun,SF 36 8-17 0-2 2-5 -1 2 7 2 4 1 0 3 18 20
G.Monroe,C 29 5-18 0-0 3-4 -4 8 12 3 1 0 4 2 13 11
M.Carter-Wil,PG 37 9-14 1-1 1-1 -14 0 3 12 2 0 2 1 20 30
K.Middleton,SG 38 10-21 5-10 1-1 -13 0 4 7 1 0 2 4 26 25
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Henson,PF 19 3-5 0-0 0-0 -7 4 4 1 0 2 1 3 6 10
J.O'Bryant I,PF 19 3-6 0-0 0-0 +6 2 4 0 1 0 0 3 6 8
O.Mayo,SG 20 3-9 0-3 0-1 -4 0 1 3 0 0 0 1 6 3
R.Vaughn,SG 6 0-0 0-0 0-0 +3 0 1 0 0 0 0 1 0 1
D.Inglis,SF DNP COACH'S DECISION
C.Copeland,SF DNP COACH'S DECISION
M.Plumlee,C DNP COACH'S DECISION
T.Ennis,PG DNP COACH'S DECISION
TOTALS 46-102 6-16 8-14 17 43 28 9 3 10 19 106
45.1% 37.5% 57.1%
Fast break points: 11
Points in the paint: 54
Total Team Turnovers (Points off turnovers): 10 (6)
Chicago Bulls
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Gibson,PF 38 5-6 0-0 1-1 +10 4 14 1 1 6 1 1 11 31
N.Mirotic,PF 29 5-10 1-4 3-3 +6 0 6 0 1 1 1 1 14 16
P.Gasol,C 35 10-14 2-2 4-4 +11 1 11 5 1 3 4 3 26 38
D.Rose,PG 35 8-17 0-4 0-0 +15 0 1 6 0 0 5 1 16 9
J.Butler,SG 39 11-21 2-5 8-8 +13 0 2 10 1 0 2 1 32 33
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
B.Portis,PF 21 2-4 0-1 4-4 +3 2 8 0 1 0 1 1 8 14
T.Snell,SF 19 4-7 0-1 0-0 +1 0 1 1 0 0 0 2 8 7
D.McDermott,SF 11 0-2 0-1 0-0 0 0 1 0 0 0 0 0 0 -1
K.Hinrich,SG 13 1-2 0-1 0-0 -4 0 1 4 0 0 1 1 2 5
C.Bairstow,PF DNP COACH'S DECISION
J.Noah,C DNP SPRAINED LEFT SHOULDER
A.Brooks,PG DNP COACH'S DECISION
E.Moore,SG DNP COACH'S DECISION
TOTALS 46-83 5-19 20-20 7 45 27 5 10 15 11 117
55.4% 26.3%100.0%
Fast break points: 12
Points in the paint: 56
Total Team Turnovers (Points off turnovers): 15 (15)
--
FROM 221.7.135.*