Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 23 9 .719 - 15-1 8-8 2-3 17-6 100.5 94.7 +5.8 W4 8-2
Chicago 21 12 .636 2.5 15-5 6-7 4-3 12-8 102.2 100.0 +2.2 W5 6-4
Miami 21 13 .618 3 15-7 6-6 4-3 11-11 97.4 94.6 +2.8 W3 6-4
Toronto 21 15 .583 4 11-6 10-9 3-1 13-8 100.3 97.6 +2.7 L2 5-5
Atlanta 21 15 .583 4 12-7 9-8 5-1 12-9 101.8 100.6 +1.2 L2 7-3
Indiana 19 15 .559 5 12-5 7-10 4-5 14-7 102.4 98.7 +3.6 L1 4-6
Boston 19 15 .559 5 9-9 10-6 5-3 14-10 102.9 99.0 +4.0 W1 5-5
Detroit 19 16 .543 5.5 12-5 7-11 5-3 11-9 101.2 99.4 +1.8 W1 5-5
Orlando 19 16 .543 5.5 12-6 7-10 1-5 9-11 99.8 99.2 +0.6 L3 5-5
Charlotte 17 17 .500 7 13-7 4-10 2-5 10-11 101.8 100.4 +1.4 L4 3-7
New York 17 19 .472 8 9-8 8-11 4-1 11-14 98.1 99.7 -1.5 W2 5-5
Washington 15 17 .469 8 8-9 7-8 5-3 10-9 100.7 103.8 -3.1 L1 5-5
Milwaukee 14 23 .378 11.5 9-7 5-16 3-4 9-13 97.9 104.0 -6.1 L2 4-6
Brooklyn 10 24 .294 14 6-11 4-13 3-3 7-14 97.1 103.2 -6.1 L1 3-7
Philadelphia 4 33 .108 21.5 2-12 2-21 0-7 0-20 92.9 104.6 -11.7 W1 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 33 2 .943 - 17-0 16-2 9-0 21-1 113.7 101.8 +12.0 W4 9-1
San Antonio 30 6 .833 3.5 20-0 10-6 4-2 17-3 103.1 89.2 +13.9 W5 9-1
Oklahoma City 24 11 .686 9 16-5 8-6 6-0 16-3 108.5 100.7 +7.9 L1 7-3
LA Clippers 22 13 .629 11 11-6 11-7 4-3 13-10 103.7 100.5 +3.1 W6 7-3
Dallas 20 15 .571 13 11-6 9-9 3-5 13-8 102.0 101.5 +0.4 W1 6-4
Memphis 19 17 .528 14.5 11-6 8-11 4-3 11-10 96.0 98.6 -2.6 W1 5-5
Houston 17 19 .472 16.5 10-9 7-10 3-5 12-11 103.9 105.8 -1.9 W1 5-5
Utah 15 18 .455 17 10-8 5-10 3-5 8-13 96.7 96.8 -0.2 L1 5-5
Portland 15 22 .405 19 8-7 7-15 5-3 13-13 100.8 102.0 -1.2 L1 4-6
Sacramento 14 21 .400 19 9-9 5-12 2-6 6-15 105.9 107.9 -1.9 L1 4-6
Denver 12 23 .343 21 5-11 7-12 3-7 9-19 99.4 104.2 -4.9 L6 1-9
Minnesota 12 23 .343 21 5-13 7-10 2-4 6-11 99.7 102.9 -3.3 L3 3-7
New Orleans 11 22 .333 21 7-7 4-15 4-3 9-13 101.8 106.4 -4.6 W1 5-5
Phoenix 12 25 .324 22 8-10 4-15 3-5 9-17 102.6 106.3 -3.8 L9 1-9
LA Lakers 8 28 .222 25.5 4-10 4-18 1-5 2-18 96.4 105.8 -9.4 L1 4-6
--
FROM 180.139.138.*