Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 28 10 .737 - 15-1 13-9 2-3 19-6 101.4 95.1 +6.3 W1 9-1
Toronto 25 15 .625 4 11-6 14-9 5-1 17-8 100.3 96.8 +3.5 W4 7-3
Chicago 23 16 .590 5.5 16-7 7-9 4-4 14-11 101.8 100.6 +1.2 L1 6-4
Atlanta 24 17 .585 5.5 14-7 10-10 5-2 15-11 102.7 100.6 +2.1 W1 5-5
Miami 23 18 .561 6.5 15-8 8-10 4-3 11-12 96.4 95.5 +0.9 L1 5-5
Detroit 22 18 .550 7 14-6 8-12 5-3 13-9 101.4 99.2 +2.2 W1 5-5
Indiana 22 19 .537 7.5 13-6 9-13 4-5 15-9 102.7 99.6 +3.1 L3 4-6
Boston 22 19 .537 7.5 11-10 11-9 5-4 16-13 103.3 100.0 +3.3 W3 4-6
Orlando 20 19 .513 8.5 12-9 8-10 1-6 10-14 99.1 98.8 +0.2 L2 3-7
Washington 19 20 .487 9.5 9-12 10-8 6-3 14-12 102.2 104.1 -1.9 L1 5-5
New York 20 22 .476 10 11-8 9-14 5-2 14-15 98.8 99.8 -1.0 L2 6-4
Charlotte 18 22 .450 11 14-8 4-14 3-5 11-12 101.1 100.4 +0.8 L2 1-9
Milwaukee 18 25 .419 12.5 12-7 6-18 4-4 12-15 98.3 103.3 -5.0 W2 6-4
Brooklyn 11 30 .268 18.5 7-15 4-15 4-4 8-18 95.6 103.0 -7.5 L2 2-8
Philadelphia 5 37 .119 25 3-16 2-21 0-8 0-24 93.8 104.9 -11.0 W1 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 37 4 .902 - 19-0 18-4 11-0 24-2 113.9 102.7 +11.1 L1 8-2
San Antonio 36 6 .857 1.5 24-0 12-6 5-2 19-3 103.9 89.6 +14.2 W11 10-0
Oklahoma City 30 12 .714 7.5 20-5 10-7 8-1 21-4 108.5 100.0 +8.6 W4 8-2
LA Clippers 26 14 .650 10.5 14-7 12-7 4-4 15-11 103.9 100.3 +3.6 L1 9-1
Memphis 23 19 .548 14.5 15-7 8-12 4-4 12-12 96.2 98.7 -2.5 W2 7-3
Dallas 23 19 .548 14.5 11-7 12-12 4-6 15-10 100.5 100.8 -0.4 L1 4-6
Houston 22 20 .524 15.5 13-10 9-10 4-5 16-11 103.6 104.4 -0.8 W1 6-4
Utah 18 22 .450 18.5 12-9 6-13 3-6 10-17 96.5 96.6 -0.0 W1 5-5
Sacramento 17 23 .425 19.5 10-11 7-12 4-7 9-17 106.3 108.3 -2.0 W2 5-5
Portland 18 25 .419 20 10-9 8-16 7-3 15-15 101.3 102.9 -1.6 L1 5-5
Denver 16 25 .390 21 8-12 8-13 4-7 11-20 99.3 103.4 -4.1 W1 4-6
New Orleans 13 26 .333 23 8-9 5-17 4-4 10-16 101.4 105.5 -4.1 W2 4-6
Phoenix 13 29 .310 24.5 9-11 4-18 3-5 9-18 102.1 106.9 -4.8 L4 1-9
Minnesota 13 29 .310 24.5 6-17 7-12 2-7 7-16 99.0 102.5 -3.5 W1 1-9
LA Lakers 9 34 .209 29 5-13 4-21 1-7 3-24 96.3 106.0 -9.7 L3 3-7
--
FROM 221.7.135.*