1 2 3 4 OT T
MIN 33 16 18 22 5 94
DAL 23 26 15 25 17 106
Minnesota Timberwolves
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Prince,SF 29 0-2 0-1 0-0 -7 0 5 1 1 1 0 2 0 6
N.Pekovic,C 14 2-5 0-0 0-0 -5 0 1 1 0 0 1 2 4 2
K.Towns,C 37 12-19 1-1 2-3 -15 3 17 3 1 6 3 3 27 43
R.Rubio,PG 36 1-9 0-4 0-0 -18 0 2 11 0 0 5 3 2 2
A.Wiggins,SG 40 9-17 1-2 4-5 -5 2 7 3 0 1 2 4 23 23
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Bjelica,PF 17 2-3 1-2 0-0 +10 0 0 0 0 0 1 1 5 3
D.Rudez,SF 9 0-3 0-3 0-0 -2 0 0 0 0 0 0 0 0 -3
S.Muhammad,SF 35 6-16 2-7 0-0 -17 3 7 1 0 1 2 0 14 11
G.Dieng,C 16 3-7 0-0 0-0 +3 2 11 1 2 0 1 3 6 15
Z.LaVine,PG 17 2-4 0-2 0-0 +6 0 1 4 0 0 2 1 4 5
K.Martin,SG 14 3-6 0-1 3-3 -10 0 1 1 0 0 0 2 9 8
A.Payne,PF DNP COACH'S DECISION
A.Miller,PG DNP COACH'S DECISION
TOTALS 40-91 5-23 9-11 10 52 26 4 9 17 21 94
44.0% 21.7% 81.8%
Fast break points: 18
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 17 (16)
Dallas Mavericks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Villanueva,PF 28 5-14 0-4 4-4 -7 1 6 1 1 1 1 1 14 13
C.Parsons,SF 46 13-20 3-6 1-3 +13 0 8 2 1 0 1 2 30 31
Z.Pachulia,C 34 4-7 0-0 4-4 +18 2 4 1 3 0 4 4 12 13
D.Williams,PG 39 6-14 0-3 0-0 +11 0 7 4 1 0 1 3 12 15
W.Matthews,SG 40 6-16 2-8 1-1 +19 0 6 4 2 0 1 3 15 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Powell,PF 3 0-1 0-0 0-0 -7 1 1 0 0 0 0 0 0 0
J.McGee,C 16 3-9 0-0 0-2 +1 5 8 0 0 1 0 0 6 7
D.Harris,PG 33 5-10 0-2 5-6 +16 0 4 4 1 0 1 2 15 17
J.Barea,PG 18 0-5 0-2 0-0 -5 0 2 2 2 0 2 0 0 -1
J.Anderson,SG 8 0-1 0-0 2-2 +1 0 0 0 0 0 0 0 2 1
J.Evans,SF DNP COACH'S DECISION
S.Mejri,C DNP COACH'S DECISION
J.Jenkins,SG DNP COACH'S DECISION
TOTALS 42-97 5-25 17-22 9 46 18 11 2 11 15 106
43.3% 20.0% 77.3%
Fast break points: 18
Points in the paint: 58
Total Team Turnovers (Points off turnovers): 12 (8)
--
FROM 221.7.135.*