1 2 3 4 T
DAL 29 29 27 19 104
HOU 36 14 34 31 115
Dallas Mavericks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Nowitzki,PF 27 7-13 4-6 1-1 -4 0 3 0 0 0 1 1 19 15
C.Parsons,SF 36 10-15 5-6 6-9 -30 0 6 3 1 1 1 2 31 33
S.Mejri,C 29 4-6 0-0 2-2 -22 6 11 0 0 3 3 5 10 19
D.Williams,PG 32 1-9 0-3 2-2 -21 0 1 5 0 0 3 4 4 -1
W.Matthews,SG 34 5-11 4-7 1-2 -16 0 1 1 1 0 1 3 15 10
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Powell,PF 14 2-4 0-0 2-3 +10 1 1 1 0 0 0 0 6 5
C.Villanueva,PF 5 0-2 0-1 0-0 +4 0 1 0 1 0 1 3 0 -1
J.Barea,PG 14 1-7 1-2 0-0 +6 0 0 3 0 0 0 0 3 0
D.Harris,PG 10 0-0 0-0 0-0 +15 0 3 2 0 0 2 1 0 3
R.Felton,PG 34 6-10 1-3 3-3 -1 1 8 2 1 0 2 1 16 21
J.Anderson,SG 3 0-2 0-2 0-0 +4 0 1 0 0 0 0 0 0 -1
J.Jenkins,SG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J.McGee,C DNP COACH'S DECISION
TOTALS 36-79 15-30 17-22 8 36 17 4 4 14 20 104
45.6% 50.0% 77.3%
Fast break points: 9
Points in the paint: 34
Total Team Turnovers (Points off turnovers): 16 (16)
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Capela,PF 24 4-7 0-0 0-3 +7 1 5 2 0 0 0 4 8 9
T.Ariza,SF 39 11-15 6-9 1-4 +21 1 3 2 3 0 0 2 29 30
P.Beverley,PG 31 3-10 1-7 0-0 +7 3 9 4 0 1 1 1 7 13
C.Brewer,SG 27 5-11 0-4 3-3 +11 0 1 3 4 1 0 3 13 16
J.Harden,SG 36 7-18 3-10 6-6 +10 2 15 10 0 2 2 1 23 37
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Jones,PF 10 0-0 0-0 1-2 -11 0 0 1 0 0 0 2 1 1
M.Thornton,SF 7 0-3 0-2 0-0 -13 1 2 0 0 0 2 3 0 -3
J.Smith,C 23 6-14 2-6 2-2 +3 1 3 2 2 2 1 3 16 16
T.Lawson,PG 24 4-6 1-2 1-1 +2 0 2 2 0 1 1 2 10 12
J.Terry,SG 20 3-5 2-4 0-0 +18 0 0 1 0 0 0 0 8 7
D.Motiejunas,PF DNP SORE BACK
S.Dekker,SF DNP LOWER BACK INJURY
D.Howard,C DNP SPRAINED LEFT ANKLE
TOTALS 43-89 15-44 14-21 9 40 27 9 7 7 21 115
48.3% 34.1% 66.7%
Fast break points: 19
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 9 (6)
--
FROM 221.7.135.*