1 2 3 4 T
NY 27 36 27 32 122
MIL 23 28 22 24 97
New York Knicks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Porzingis,PF 24 3-11 1-2 9-12 +1 2 5 1 1 1 2 3 16 11
C.Anthony,SF 29 4-16 1-5 2-2 +4 0 6 5 1 1 2 4 11 10
R.Lopez,C 20 3-5 0-0 2-2 0 2 2 0 0 2 2 3 8 8
J.Calderon,PG 18 1-5 1-4 0-0 +1 0 3 1 0 0 1 4 3 2
S.Vujacic,SG 29 4-6 1-2 2-3 +16 1 6 3 4 0 0 1 11 21
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Williams,PF 21 8-17 1-3 7-9 +20 4 7 1 0 1 2 1 24 20
K.O'Quinn,PF 23 4-10 0-1 0-0 +23 7 11 3 1 2 1 4 8 18
L.Thomas,SF 20 5-5 0-0 3-3 +20 1 3 1 0 0 1 1 13 16
C.Early,SF 7 1-1 0-0 0-0 +7 0 1 1 1 0 0 1 2 5
L.Galloway,PG 25 5-10 4-5 2-2 +13 2 4 3 0 0 0 4 16 18
J.Grant,PG 24 4-7 0-1 2-2 +20 0 1 5 3 0 0 2 10 16
TOTALS 42-93 9-23 29-35 19 49 24 11 7 11 28 122
45.2% 39.1% 82.9%
Fast break points: 19
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 11 (14)
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Middleton,SF 35 4-15 3-6 0-0 -12 1 2 0 0 0 2 4 11 0
C.Copeland,SF 19 3-7 2-3 0-0 -17 1 2 0 1 0 1 3 8 6
G.Monroe,C 35 7-17 0-0 8-10 -15 7 14 4 2 2 0 3 22 32
J.Bayless,PG 30 0-6 0-0 4-4 -15 1 6 2 2 0 3 2 4 5
M.Carter-Wil,PG 34 6-17 0-1 8-9 -11 2 5 4 1 0 6 4 20 12
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Henson,PF 10 2-5 0-0 0-0 -1 1 1 1 0 1 1 2 4 3
D.Inglis,SF 15 1-2 1-2 0-0 -6 1 4 1 1 0 1 3 3 7
J.III,C 17 0-1 0-0 0-0 -10 1 3 0 0 0 0 3 0 2
M.Plumlee,C 3 0-1 0-0 0-0 -9 1 1 0 0 0 1 1 0 -1
G.Vasquez,PG 29 3-9 1-3 8-8 -16 1 7 5 0 0 2 2 15 19
R.Vaughn,SG 13 4-6 2-3 0-0 -13 1 2 0 0 1 1 0 10 10
TOTALS 30-86 9-18 28-31 18 47 17 7 4 18 27 97
34.9% 50.0% 90.3%
Fast break points: 8
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 18 (25)
--
FROM 180.139.138.*