Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 30 12 .714 - 16-3 14-9 2-4 20-7 101.0 95.7 +5.2 L1 7-3
Toronto 29 15 .659 2 15-6 14-9 7-1 20-8 101.2 96.8 +4.5 W8 8-2
Chicago 25 18 .581 5.5 16-8 9-10 6-4 16-12 101.7 101.0 +0.7 W1 4-6
Atlanta 26 19 .578 5.5 15-7 11-12 6-2 16-11 102.1 99.8 +2.3 L2 5-5
Boston 24 21 .533 7.5 12-10 12-11 6-5 18-14 104.0 100.6 +3.4 W2 5-5
Indiana 23 21 .523 8 13-6 10-15 4-5 15-9 102.6 100.2 +2.4 L2 4-6
Detroit 23 21 .523 8 14-7 9-14 5-4 13-10 101.9 100.3 +1.6 L2 5-5
Miami 23 21 .523 8 15-9 8-12 4-4 11-15 95.5 95.8 -0.3 L4 2-8
Washington 20 21 .488 9.5 10-13 10-8 7-3 15-12 102.2 103.8 -1.6 W1 5-5
New York 22 24 .478 10 13-9 9-15 6-2 15-16 99.1 100.7 -1.6 L2 5-5
Charlotte 21 23 .477 10 16-8 5-15 4-5 13-12 101.8 101.0 +0.9 W2 4-6
Orlando 20 22 .476 10 12-11 8-11 1-8 10-17 98.7 99.2 -0.5 L5 1-9
Milwaukee 19 27 .413 13 12-7 7-20 4-4 13-15 98.2 103.0 -4.9 L2 5-5
Brooklyn 12 33 .267 19.5 8-17 4-16 4-5 8-20 95.5 103.2 -7.6 W1 2-8
Philadelphia 6 39 .133 25.5 3-17 3-22 0-10 1-26 94.3 104.9 -10.7 L1 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 40 4 .909 - 20-0 20-4 11-0 24-2 114.7 102.6 +12.1 W3 8-2
San Antonio 38 6 .864 2 24-0 14-6 5-2 21-3 104.3 89.8 +14.5 W13 10-0
Oklahoma City 33 13 .717 8 21-5 12-8 9-1 23-4 108.5 100.4 +8.1 L1 8-2
LA Clippers 28 16 .636 12 15-7 13-9 4-4 16-11 104.7 101.3 +3.4 L1 7-3
Memphis 25 20 .556 15.5 16-7 9-13 5-4 14-13 96.5 98.9 -2.4 L1 7-3
Dallas 25 21 .543 16 13-8 12-13 4-7 16-12 101.2 101.4 -0.3 L2 4-6
Houston 24 22 .522 17 15-11 9-11 5-5 17-12 104.7 105.5 -0.8 W2 7-3
Sacramento 20 23 .465 19.5 12-11 8-12 5-7 10-17 106.1 107.2 -1.1 W5 7-3
Utah 19 24 .442 20.5 12-9 7-15 3-6 10-17 97.7 97.4 +0.2 W1 4-6
Portland 20 26 .435 21 11-10 9-16 7-3 16-15 101.8 102.8 -1.0 W1 5-5
Denver 17 27 .386 23 9-14 8-13 4-8 11-22 99.5 103.5 -3.9 W1 5-5
New Orleans 16 27 .372 23.5 11-9 5-18 4-5 11-17 102.3 104.9 -2.6 W3 5-5
Phoenix 14 31 .311 26.5 10-13 4-18 3-5 9-19 101.5 106.6 -5.1 W1 2-8
Minnesota 14 31 .311 26.5 7-17 7-14 2-7 8-18 99.0 102.8 -3.8 W1 2-8
LA Lakers 9 37 .196 32 5-15 4-22 1-8 3-27 96.4 106.5 -10.1 L6 1-9
--
FROM 221.7.135.*