1 2 3 4 T
SA 23 24 19 24 90
GS 29 33 33 25 120
San Antonio Spurs
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.West,PF 19 6-8 0-0 0-0 -13 0 5 1 0 0 1 2 12 15
L.Aldridge,PF 25 2-9 0-1 1-2 -20 1 3 1 0 2 3 1 5 0
K.Leonard,SF 25 4-6 1-1 7-7 -19 0 5 2 2 0 3 1 16 20
T.Parker,PG 18 2-6 1-1 0-0 -15 0 1 3 1 0 3 4 5 3
D.Green,SG 22 1-4 1-2 0-0 -13 1 4 3 2 0 1 2 3 8
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Butler,SF 13 2-3 1-1 1-1 +2 0 2 1 0 1 0 0 6 9
K.Anderson,SF 16 3-9 0-0 1-2 -10 2 4 2 2 0 1 2 7 7
B.Diaw,C 18 1-2 0-1 3-3 -15 0 0 1 0 0 2 0 5 3
B.Marjanovic,C 13 4-6 0-0 4-6 -3 4 6 0 1 0 0 1 12 15
R.McCallum,PG 9 1-3 0-0 0-0 -1 1 1 1 0 0 2 1 2 0
P.Mills,PG 16 1-5 1-3 0-0 -17 0 0 2 0 0 3 2 3 -2
M.Ginobili,SG 19 1-6 0-3 6-10 -9 0 4 3 1 1 2 1 8 6
J.Simmons,SG 25 3-7 0-1 0-0 -17 0 3 1 2 0 4 4 6 4
TOTALS 31-74 5-14 23-31 9 38 21 11 4 25 21 90
41.9% 35.7% 74.2%
Fast break points: 10
Points in the paint: 36
Total Team Turnovers (Points off turnovers): 26 (32)
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Green,PF 27 3-8 0-1 5-5 +29 2 9 6 3 1 4 2 11 21
H.Barnes,SF 21 2-6 0-3 0-0 +1 0 1 2 0 0 2 6 4 1
A.Bogut,C 17 2-2 0-0 0-0 +18 1 3 2 1 1 1 4 4 10
S.Curry,PG 28 12-20 6-9 7-7 +23 1 2 4 5 0 1 0 37 39
K.Thompson,SG 25 4-10 0-3 3-3 +22 0 4 1 0 0 2 3 11 8
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Thompson,PF 7 1-2 0-0 2-2 +3 0 2 1 1 0 1 1 4 6
A.Iguodala,SF 23 2-4 0-1 1-4 +6 1 5 5 1 0 2 0 5 9
B.Rush,SF 17 5-6 3-4 0-0 +11 0 2 3 1 0 0 0 13 18
F.Ezeli,C 10 2-3 0-0 0-0 +3 1 5 2 0 0 1 1 4 9
M.Speights,C 19 4-11 2-2 2-3 +9 3 7 2 0 1 0 5 12 14
S.Livingston,PG 17 6-6 0-0 1-1 +13 0 2 2 2 0 3 1 13 16
I.Clark,SG 7 0-1 0-1 0-0 +3 0 1 1 0 0 2 0 0 -1
L.Barbosa,SG 20 1-6 0-2 0-0 +9 1 2 1 1 0 2 2 2 -1
TOTALS 44-85 11-26 21-25 10 45 32 15 3 21 25 120
51.8% 42.3% 84.0%
Fast break points: 19
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 21 (19)
--
FROM 221.7.135.*