1 2 3 4 OT T
ORL 33 32 16 19 2 102
MEM 31 33 16 20 8 108
Orlando Magic
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Gordon,PF 24 3-8 0-4 4-4 -11 0 9 0 0 1 2 1 10 13
T.Harris,SF 39 6-9 3-4 1-1 -16 0 4 3 0 0 2 1 16 18
N.Vucevic,C 39 8-17 0-0 0-0 -14 3 14 3 0 2 5 3 16 21
E.Payton,PG 39 6-11 0-1 2-4 -14 1 2 3 1 1 5 5 14 9
V.Oladipo,SG 37 1-10 0-4 3-3 -10 0 4 6 0 0 1 3 5 5
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Frye,PF 12 2-5 0-1 2-2 +12 1 2 0 0 1 1 2 6 5
J.Smith,PF 13 4-7 0-0 0-0 +10 1 3 3 0 1 2 4 8 10
D.Dedmon,C 3 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 0 0
S.Napier,PG 14 2-5 2-3 0-0 +8 0 2 1 0 0 0 0 6 6
M.Hezonja,SG 8 2-3 1-2 0-0 +5 1 3 0 0 0 0 1 5 7
E.Fournier,SG 35 6-11 4-9 0-0 +1 1 3 5 1 0 1 1 16 19
A.Nicholson,PF DNP COACH'S DECISION
K.Appling,PG DNP COACH'S DECISION
TOTALS 40-86 10-28 12-14 8 46 24 2 6 19 22 102
46.5% 35.7% 85.7%
Fast break points: 12
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 19 (23)
Memphis Grizzlies
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
Z.Randolph,PF 34 8-16 0-0 2-4 +6 4 13 1 0 0 2 2 18 20
M.Gasol,C 42 7-20 0-0 3-4 +4 2 5 5 4 2 1 2 17 18
M.Conley,PG 39 4-13 1-3 3-4 +11 1 6 9 2 1 1 1 12 19
T.Allen,SG 40 4-9 0-0 1-3 +9 4 12 1 4 0 1 4 9 18
C.Lee,SG 34 6-12 3-6 1-2 +16 0 0 2 0 1 1 1 16 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Green,SF 31 11-18 2-6 6-8 +4 2 8 1 2 1 2 1 30 31
M.Barnes,SF 18 1-5 0-3 0-0 -10 3 5 2 0 0 0 2 2 5
R.Hollins,C 7 2-3 0-0 0-0 +4 1 3 0 0 0 0 0 4 6
M.Chalmers,PG 14 0-3 0-0 0-0 -5 1 1 4 0 0 2 2 0 0
V.Carter,SG 5 0-1 0-0 0-0 -9 0 1 0 0 0 0 1 0 0
J.Green,PF DNP COACH'S DECISION
B.Wright,PF DNP RIGHT KNEE SURGERY
TOTALS 43-100 6-18 16-25 18 54 25 12 5 10 16 108
43.0% 33.3% 64.0%
Fast break points: 20
Points in the paint: 70
Total Team Turnovers (Points off turnovers): 10 (11)
--
FROM 221.7.135.*