1 2 3 4 T
HOU 32 26 35 19 112
NO 29 31 32 19 111
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Capela,PF 16 4-5 0-0 2-3 +24 1 5 0 0 0 0 2 10 13
T.Ariza,SF 41 11-16 8-11 1-2 +7 2 5 3 3 1 3 2 31 34
P.Beverley,PG 35 4-9 3-8 0-0 +24 3 7 3 2 0 0 4 11 18
C.Brewer,SG 32 2-5 1-3 0-0 +14 1 4 1 0 1 3 0 5 5
J.Harden,SG 41 11-20 3-5 10-10 +15 0 11 8 1 1 2 4 35 45
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Jones,PF 14 0-1 0-0 0-0 -19 0 1 0 1 2 0 0 0 3
M.Thornton,SF 17 4-10 4-7 0-0 -19 0 1 2 0 0 1 3 12 8
J.Smith,C 28 2-11 0-4 1-2 -14 0 4 4 0 0 2 4 5 1
T.Lawson,PG 16 0-3 0-1 3-4 -27 0 0 2 0 0 2 1 3 -1
D.Motiejunas,PF DNP BACK INJURY
S.Dekker,SF DNP LOWER BACK INJURY
D.Howard,C DNP SPRAINED LEFT ANKLE
J.Terry,SG DNP COACH'S DECISION
TOTALS 38-80 19-39 17-21 7 38 23 7 5 13 20 112
47.5% 48.7% 81.0%
Fast break points: 23
Points in the paint: 34
Total Team Turnovers (Points off turnovers): 17 (17)
New Orleans Pelicans
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Davis,PF 19 4-9 0-0 1-1 -4 2 6 1 2 0 4 1 9 9
A.Gee,SF 33 2-7 1-3 0-2 -8 2 10 1 2 0 0 3 5 11
O.Asik,C 6 1-1 0-0 1-2 -9 1 2 0 0 0 0 0 3 4
N.Cole,PG 35 4-11 2-4 0-2 -8 0 4 4 0 0 3 2 10 6
T.Evans,SG 16 2-6 1-3 0-3 -23 1 2 2 0 0 0 2 5 2
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Cunningham,PF 23 3-6 1-3 0-0 -4 2 3 0 0 2 0 2 7 9
R.Anderson,PF 37 7-20 3-6 5-6 +5 7 9 0 0 1 1 0 22 17
L.Babbitt,SF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
B.Dejean-Jon,F 6 0-1 0-1 0-0 +4 0 4 0 0 0 0 1 0 3
A.Ajinca,C 4 0-1 0-0 0-0 +4 0 1 0 0 0 0 2 0 0
J.Holiday,PG 36 13-21 2-5 4-5 +16 1 6 9 3 0 4 2 32 37
T.Douglas,PG 25 6-8 3-4 3-4 +22 0 3 6 1 1 0 1 18 26
K.Perkins,C DNP COACH'S DECISION
TOTALS 42-91 13-29 14-25 16 50 23 8 4 12 16 111
46.2% 44.8% 56.0%
Fast break points: 18
Points in the paint: 48
Total Team Turnovers (Points off turnovers): 12 (11)
--
FROM 221.7.135.*