1 2 3 4 T
PHX 24 21 26 32 103
PHI 31 23 30 29 113
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
P.Tucker,SF 33 1-8 1-2 4-6 -11 1 5 8 2 1 3 4 7 11
T.Chandler,C 19 1-2 0-0 3-4 -12 1 5 1 0 1 2 1 5 8
A.Len,C 34 6-12 0-0 4-4 -5 4 12 0 1 2 1 4 16 24
A.Goodwin,SG 29 11-15 1-2 3-5 -8 1 6 6 2 0 4 5 26 30
D.Booker,SG 36 5-15 1-3 1-2 -6 0 4 7 0 0 0 5 12 12
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Teletovic,PF 16 3-8 1-6 2-3 +1 0 1 1 0 1 0 0 9 6
M.Morris,PF 24 3-7 0-0 2-4 -8 1 7 1 1 0 3 4 8 8
T.Warren,SF 22 4-8 0-2 0-0 +3 1 3 2 0 0 2 3 8 7
L.Brown,PG 3 0-0 0-0 0-0 -5 0 0 0 0 1 1 1 0 0
S.Weems,SG 23 5-8 2-4 0-0 +1 1 2 1 0 0 1 3 12 11
J.Leuer,PF DNP BACK SPASMS
C.Jefferson,PF DNP COACH'S DECISION
R.Price,PG DNP RIGHT TOE
TOTALS 39-83 6-19 19-28 10 45 27 6 6 17 30 103
47.0% 31.6% 67.9%
Fast break points: 19
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 17 (28)
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 30 5-7 0-0 4-4 +9 2 9 1 3 3 2 5 14 26
R.Covington,SF 32 7-15 5-12 0-0 +10 1 5 1 0 0 2 4 19 15
J.Grant,SF 29 3-6 1-2 3-6 +6 0 3 5 1 1 3 3 10 11
I.Smith,PG 32 7-17 0-2 6-8 +8 1 5 9 0 0 1 3 20 21
N.Stauskas,SG 38 4-7 1-2 6-7 +8 0 4 4 1 0 0 1 15 20
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Holmes,PF 20 2-7 0-1 2-4 +3 2 6 1 0 2 0 4 6 8
T.McConnell,PG 17 4-7 0-1 1-4 0 1 5 4 3 0 3 2 9 12
I.Canaan,PG 10 3-6 1-3 0-0 +2 0 0 0 1 0 0 0 7 5
H.Thompson,SG 33 4-9 3-5 2-3 +4 1 4 0 0 0 0 1 13 11
E.Brand,PF DNP COACH'S DECISION
C.Landry,PF DNP COACH'S DECISION
K.Marshall,PG DNP COACH'S DECISION
J.Sampson,SG DNP UPPER RESPIRATORY INFECTION
TOTALS 39-81 11-28 24-36 8 41 25 9 6 11 23 113
48.1% 39.3% 66.7%
Fast break points: 21
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 12 (11)
--
FROM 221.7.135.*