1 2 3 4 T
ORL 30 26 22 22 100
MIL 23 30 29 25 107
Orlando Magic
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Gordon,PF 37 3-9 1-2 2-4 -1 3 9 3 1 0 0 1 9 14
T.Harris,SF 24 4-12 2-5 3-7 -5 3 6 2 1 1 2 2 13 9
N.Vucevic,C 37 7-19 0-0 2-2 0 4 12 2 0 2 1 5 16 19
E.Payton,PG 24 3-5 1-2 1-1 -5 0 0 3 0 1 2 3 8 8
V.Oladipo,SG 30 3-7 2-3 10-11 -10 0 3 5 1 0 3 4 18 19
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Frye,PF 10 1-3 1-1 0-0 -5 0 2 0 0 0 1 3 3 2
J.Smith,PF 11 2-3 0-0 0-0 -2 0 3 2 0 0 0 0 4 8
S.Napier,PG 24 1-4 1-2 0-0 -1 1 2 3 3 0 2 3 3 6
M.Hezonja,SG 17 4-7 1-2 2-2 +2 1 1 0 0 0 0 1 11 9
E.Fournier,SG 25 5-11 4-7 1-2 -3 0 1 2 0 0 0 0 15 11
A.Nicholson,PF DNP COACH'S DECISION
D.Dedmon,C DNP COACH'S DECISION
K.Appling,PG DNP COACH'S DECISION
TOTALS 33-80 13-24 21-29 12 39 22 6 4 11 22 100
41.3% 54.2% 72.4%
Fast break points: 1
Points in the paint: 26
Total Team Turnovers (Points off turnovers): 11 (15)
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Parker,PF 33 6-8 0-0 3-4 -5 0 7 1 0 1 3 1 15 18
G.Antetokoun,SF 38 12-16 0-0 1-1 +15 3 9 2 2 1 2 2 25 33
G.Monroe,C 31 7-15 0-0 7-8 -4 5 11 2 0 0 2 2 21 23
M.Carter-Wil,PG 38 2-8 0-1 1-2 +3 0 2 5 1 0 3 5 5 3
K.Middleton,SG 36 6-14 2-4 11-11 +10 1 5 7 1 0 2 2 25 28
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Henson,PF 17 1-3 0-0 0-0 +10 0 3 4 0 4 0 6 2 11
J.O'Bryant I,PF 10 1-2 0-0 0-0 +6 2 3 0 0 1 0 1 2 5
J.Bayless,PG 30 3-9 3-6 3-5 -2 0 5 1 1 0 0 4 12 11
R.Vaughn,SG 6 0-2 0-2 0-0 -3 0 0 0 0 0 0 0 0 -2
C.Copeland,SF DNP COACH'S DECISION
M.Plumlee,C DNP COACH'S DECISION
T.Ennis,PG DNP COACH'S DECISION
TOTALS 38-77 5-13 26-31 11 45 22 5 7 12 23 107
49.4% 38.5% 83.9%
Fast break points: 18
Points in the paint: 62
Total Team Turnovers (Points off turnovers): 12 (18)
--
FROM 221.7.135.*