1 2 3 4 T
PHX 26 24 21 22 93
CLE 23 32 32 28 115
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
P.Tucker,SF 35 4-8 3-5 2-2 -24 4 7 2 1 0 1 4 13 18
T.Chandler,C 34 3-5 0-0 0-3 -23 4 7 3 0 1 4 2 6 8
A.Len,C 27 2-9 0-0 0-0 -24 1 4 4 0 0 2 2 4 3
A.Goodwin,SG 30 3-10 1-5 5-6 -5 0 2 5 2 0 5 1 12 8
D.Booker,SG 34 4-9 1-4 7-8 -25 2 3 5 0 0 2 4 16 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 26 5-11 1-2 2-2 +4 0 5 3 1 1 4 0 13 13
C.Jefferson,PF 5 2-2 0-0 2-2 +4 1 1 0 0 0 0 0 6 7
T.Warren,SF 26 5-8 0-0 1-2 -14 0 3 2 1 0 0 3 11 13
L.Brown,PG 2 1-2 0-1 0-0 +2 0 0 0 0 0 0 0 2 1
S.Weems,SG 21 4-6 2-3 0-0 -5 0 2 1 1 0 4 1 10 8
M.Teletovic,PF DNP COACH'S DECISION
J.Leuer,PF DNP LOWER BACK INJURY
R.Price,PG DNP RIGHT TOE
TOTALS 33-70 8-20 19-25 12 34 25 6 2 22 17 93
47.1% 40.0% 76.0%
Fast break points: 8
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 23 (33)
Cleveland Cavaliers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Love,PF 28 8-17 3-8 2-2 +12 3 11 4 2 2 1 2 21 30
L.James,SF 31 7-8 0-1 7-7 +16 0 3 9 0 0 2 2 21 30
T.Thompson,C 28 2-4 0-0 1-2 +12 2 5 0 0 1 1 1 5 7
K.Irving,PG 22 4-11 0-3 0-0 +9 1 4 3 3 0 3 0 8 8
J.Smith,SG 23 7-11 4-6 0-0 +20 1 3 4 4 0 1 4 18 24
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Varejao,PF 11 3-4 0-0 0-0 +2 2 3 0 1 0 1 0 6 8
R.Jefferson,SF 23 4-4 2-2 4-5 +15 0 0 3 0 0 0 2 14 16
T.Mozgov,C 16 5-7 0-0 0-0 +7 0 1 1 0 0 0 3 10 10
M.Dellavedov,PG 19 1-6 1-5 0-0 +17 1 3 7 0 0 1 3 3 7
M.Williams,PG 6 2-5 0-1 0-0 -4 0 1 0 0 0 0 0 4 2
J.Cunningham,SG 5 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
I.Shumpert,SG 27 2-4 1-2 0-0 +8 0 3 3 2 0 3 0 5 8
J.Jones,SG DNP COACH'S DECISION
TOTALS 45-81 11-28 14-16 10 37 34 12 3 13 17 115
55.6% 39.3% 87.5%
Fast break points: 19
Points in the paint: 48
Total Team Turnovers (Points off turnovers): 15 (19)
--
FROM 221.7.135.*