1 2 3 4 T
PHI 20 25 34 18 97
DET 12 32 30 36 110
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 28 9-11 0-0 2-4 -9 3 7 4 1 1 1 5 20 28
R.Covington,SF 36 2-6 1-3 3-3 -18 1 8 1 1 2 1 4 8 15
J.Grant,SF 30 8-13 1-3 4-7 -4 2 8 2 3 1 2 4 21 25
I.Smith,PG 31 6-18 1-2 0-0 -16 1 3 6 0 1 6 0 13 5
N.Stauskas,SG 26 1-5 0-3 2-2 -10 0 2 2 0 1 2 5 4 3
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Holmes,PF 16 3-8 0-0 0-0 +3 0 1 0 0 1 0 1 6 3
T.McConnell,PG 17 3-4 0-0 0-0 +3 0 2 6 0 0 2 4 6 11
I.Canaan,PG 23 2-8 2-5 1-1 -4 0 2 3 0 0 0 1 7 6
H.Thompson,SG 34 5-9 2-3 0-0 -10 2 5 0 1 0 2 3 12 12
E.Brand,PF DNP PERSONAL REASONS
C.Landry,PF DNP COACH'S DECISION
K.Marshall,PG DNP COACH'S DECISION
J.Sampson,SG DNP UPPER RESPIRATORY INFECTION
TOTALS 39-82 7-19 12-17 9 38 24 6 7 16 27 97
47.6% 36.8% 70.6%
Fast break points: 4
Points in the paint: 58
Total Team Turnovers (Points off turnovers): 17 (24)
Detroit Pistons
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
E.Ilyasova,PF 20 1-6 0-2 1-2 -4 4 8 0 1 0 1 2 3 5
M.Morris,PF 36 4-11 0-3 2-4 +12 2 7 3 0 0 1 2 10 10
A.Drummond,C 35 9-16 0-0 7-12 +2 9 18 0 2 1 2 1 25 32
R.Jackson,PG 31 9-18 4-5 5-5 +9 0 2 3 1 0 2 4 27 22
K.Caldwell-P,SG 38 4-11 0-3 6-7 +7 2 4 0 1 1 1 3 14 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Tolliver,PF 20 0-3 0-3 0-0 +9 0 3 0 0 0 1 2 0 -1
S.Johnson,SF 32 8-16 1-4 1-2 +16 2 3 3 1 0 1 3 18 15
A.Baynes,C 12 4-6 0-0 4-4 +10 1 4 3 2 0 0 1 12 19
B.Jennings,PG 17 0-4 0-1 1-2 +4 1 2 3 1 0 1 1 1 1
R.Bullock,SF DNP COACH'S DECISION
D.Hilliard,SF DNP COACH'S DECISION
J.Anthony,C DNP COACH'S DECISION
S.Blake,PG DNP COACH'S DECISION
TOTALS 39-91 5-21 27-38 21 51 15 9 2 10 19 110
42.9% 23.8% 71.1%
Fast break points: 16
Points in the paint: 54
Total Team Turnovers (Points off turnovers): 14 (18)
--
FROM 221.7.135.*