1 2 3 4 T
DAL 22 26 29 30 107
GS 32 24 39 32 127
Dallas Mavericks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Parsons,SF 35 8-13 4-6 3-3 -6 0 7 1 1 0 1 3 23 26
S.Mejri,C 14 1-2 0-0 0-0 -6 1 3 0 0 0 1 1 2 3
R.Felton,PG 35 5-12 2-5 0-1 -12 2 3 4 0 0 1 1 12 10
D.Williams,PG 29 5-13 2-7 0-0 -20 0 2 3 1 0 1 3 12 9
W.Matthews,SG 33 4-12 1-5 0-0 -17 0 0 3 2 0 1 3 9 5
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Powell,PF 25 4-5 0-0 3-5 -8 1 5 3 0 0 2 2 11 14
C.Villanueva,PF 20 3-9 2-6 0-0 -10 1 6 1 0 0 1 3 8 8
J.Evans,SF 7 3-4 0-0 2-3 -2 1 2 0 0 0 0 1 8 8
J.McGee,C 2 1-1 0-0 0-0 -3 0 1 0 0 0 1 1 2 2
J.Barea,PG 25 7-11 0-1 0-0 -6 1 3 5 0 0 1 3 14 17
J.Anderson,SG 11 3-3 0-0 0-0 -1 1 2 0 0 0 0 0 6 8
J.Jenkins,SG 4 0-2 0-1 0-0 -4 0 0 0 0 0 0 0 0 -2
D.Nowitzki,PF DNP COACH'S DECISION
TOTALS 44-87 11-31 8-12 8 34 20 4 0 10 21 107
50.6% 35.5% 66.7%
Fast break points: 7
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 10 (10)
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Green,PF 24 4-4 2-2 0-0 +22 0 3 4 0 0 4 5 10 13
H.Barnes,SF 28 5-9 1-3 2-2 +8 1 2 2 1 0 0 0 13 14
A.Bogut,C 18 2-5 0-0 0-0 +12 1 9 3 0 0 1 1 4 12
S.Curry,PG 32 4-11 3-7 3-3 +25 1 2 9 3 1 1 2 14 21
K.Thompson,SG 31 14-20 7-12 10-10 +13 0 5 1 0 2 1 1 45 46
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Thompson,PF 3 3-3 0-0 0-0 +3 0 1 0 0 0 0 0 6 7
K.Looney,SF 6 1-1 0-0 0-0 -1 0 2 0 0 0 0 1 2 4
B.Rush,SF 23 2-5 1-4 0-0 +3 0 4 2 0 1 1 1 5 8
A.Iguodala,SF 23 2-6 0-1 2-4 +7 1 4 6 0 0 0 1 6 10
M.Speights,C 10 4-9 0-0 0-0 -4 2 5 1 0 0 1 1 8 8
S.Livingston,PG 16 4-5 0-0 0-0 -5 1 2 2 1 0 0 2 8 12
I.Clark,SG 4 0-0 0-0 0-0 +4 0 0 1 0 0 0 2 0 1
L.Barbosa,SG 22 2-3 0-0 2-2 +8 0 1 2 0 0 0 1 6 8
TOTALS 47-81 14-29 19-21 7 40 33 5 4 9 18 127
58.0% 48.3% 90.5%
Fast break points: 23
Points in the paint: 56
Total Team Turnovers (Points off turnovers): 9 (11)
--
FROM 221.7.135.*