1 2 3 4 T
MIL 27 14 21 21 83
MEM 23 27 26 27 103
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Parker,PF 29 2-5 0-0 3-4 -12 3 8 0 1 0 0 2 7 12
G.Antetokoun,SF 35 2-10 0-0 3-4 -18 2 7 3 0 0 2 4 7 6
G.Monroe,C 25 8-13 0-0 5-6 -15 2 7 2 0 0 5 1 21 19
M.Carter-Wil,PG 27 4-7 0-2 2-2 -11 1 6 1 0 0 3 2 10 11
K.Middleton,SG 32 6-18 1-4 2-2 -10 4 5 6 3 0 1 1 15 16
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.O'Bryant I,PF 20 0-4 0-0 0-0 -18 2 4 0 0 0 0 1 0 0
C.Copeland,SF 7 0-3 0-3 2-2 +1 0 0 1 0 0 1 1 2 -1
M.Plumlee,C 19 3-5 0-0 0-0 +1 2 5 1 2 2 0 1 6 14
J.Bayless,PG 20 2-4 0-1 5-5 -14 0 3 3 1 1 2 1 9 13
T.Ennis,PG 5 1-3 0-1 2-2 +5 0 1 0 0 0 0 1 4 3
R.Vaughn,SG 21 1-7 0-5 0-0 -9 0 0 0 1 0 0 1 2 -3
J.Henson,PF DNP SORE LOWER BACK
TOTALS 29-79 1-16 24-27 16 46 17 8 3 14 16 83
36.7% 06.3% 88.9%
Fast break points: 11
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 15 (18)
Memphis Grizzlies
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
Z.Randolph,PF 20 3-8 0-0 2-2 +7 1 3 0 1 0 1 1 8 6
M.Gasol,C 28 7-11 0-0 1-2 +17 1 8 4 4 0 1 2 15 25
M.Conley,PG 24 1-8 0-5 3-3 +17 0 1 9 1 0 1 1 5 8
T.Allen,SG 28 5-9 0-1 3-3 +16 2 7 0 0 1 0 3 13 17
C.Lee,SG 24 5-10 2-5 1-1 +13 0 0 1 0 1 0 2 13 10
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Green,PF 5 0-1 0-0 0-0 -5 0 0 0 0 0 1 0 0 -2
J.Green,SF 32 9-15 3-6 0-0 +11 1 5 1 0 0 2 3 21 19
M.Barnes,SF 25 4-8 4-8 1-2 +11 0 4 2 1 2 3 3 13 14
R.Hollins,C 18 2-4 0-0 1-2 +5 2 4 1 0 1 0 4 5 8
M.Chalmers,PG 27 1-4 1-2 4-4 +10 1 4 10 0 0 2 4 7 16
V.Carter,SG 9 1-2 0-1 1-1 +3 1 1 0 0 0 0 0 3 3
TOTALS 38-80 10-28 17-20 9 37 28 7 5 11 23 103
47.5% 35.7% 85.0%
Fast break points: 10
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 11 (13)
--
FROM 221.7.135.*