Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 35 12 .745 - 19-3 16-9 4-4 22-7 102.4 96.5 +5.9 W5 8-2
Toronto 32 16 .667 3.5 18-6 14-10 8-1 23-8 101.4 97.0 +4.3 L1 9-1
Miami 27 21 .563 8.5 16-9 11-12 5-4 15-15 95.9 95.6 +0.3 W4 5-5
Atlanta 28 22 .560 8.5 16-8 12-14 6-3 16-13 101.8 99.9 +1.9 W1 5-5
Chicago 26 21 .553 9 16-9 10-12 6-4 16-13 101.3 101.0 +0.2 L2 4-6
Boston 27 22 .551 9 14-10 13-12 6-5 20-15 104.8 100.7 +4.1 L1 7-3
Detroit 26 23 .531 10 15-8 11-15 5-5 15-12 102.1 100.6 +1.6 W1 5-5
Indiana 25 23 .521 10.5 15-8 10-15 4-6 16-10 102.7 100.1 +2.6 L1 3-7
Charlotte 23 25 .479 12.5 16-8 7-17 4-5 13-12 101.6 101.3 +0.2 W1 5-5
New York 23 27 .460 13.5 14-11 9-16 6-3 15-17 99.4 101.2 -1.8 L1 3-7
Washington 21 25 .457 13.5 10-15 11-10 7-3 15-14 102.2 105.0 -2.8 L1 4-6
Orlando 21 26 .447 14 13-11 8-15 1-8 11-19 99.0 100.4 -1.3 L1 1-9
Milwaukee 20 30 .400 16.5 13-8 7-22 4-4 14-16 98.2 103.2 -5.0 L3 4-6
Brooklyn 12 37 .245 24 8-19 4-18 4-5 8-22 95.5 103.0 -7.5 L4 1-9
Philadelphia 7 41 .146 28.5 4-18 3-23 0-10 1-27 94.9 105.1 -10.1 L2 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 44 4 .917 - 22-0 22-4 11-0 26-2 115.0 102.3 +12.7 W7 8-2
San Antonio 40 8 .833 4 26-0 14-8 6-2 22-4 104.5 91.2 +13.3 W1 8-2
Oklahoma City 37 13 .740 8 23-5 14-8 10-1 25-4 109.5 101.4 +8.1 W4 9-1
LA Clippers 32 16 .667 12 17-7 15-9 5-4 17-11 104.3 100.3 +4.0 W4 7-3
Memphis 29 20 .592 15.5 19-7 10-13 6-4 16-13 97.7 99.0 -1.3 W4 8-2
Dallas 28 23 .549 17.5 15-8 13-15 4-7 18-13 100.6 101.0 -0.4 L1 5-5
Houston 25 25 .500 20 15-12 10-13 6-6 18-14 105.1 106.6 -1.5 L3 4-6
Portland 23 26 .469 21.5 14-10 9-16 8-3 18-15 102.0 102.3 -0.2 W4 8-2
Utah 22 25 .468 21.5 15-10 7-15 4-6 11-17 97.9 96.7 +1.2 W3 5-5
Sacramento 21 27 .438 23 13-12 8-15 5-7 10-20 106.7 108.1 -1.4 W1 6-4
Denver 19 30 .388 25.5 10-15 9-15 4-8 11-22 100.4 104.0 -3.6 W1 4-6
New Orleans 18 29 .383 25.5 13-11 5-18 4-7 12-19 102.6 105.1 -2.5 L1 7-3
Phoenix 14 35 .286 30.5 10-13 4-22 3-5 9-20 100.6 106.5 -6.0 L4 1-9
Minnesota 14 35 .286 30.5 7-18 7-17 2-10 8-21 99.4 103.4 -4.0 L4 2-8
LA Lakers 9 41 .180 36 5-18 4-23 1-9 3-29 95.8 106.2 -10.4 L10 0-10
--
FROM 221.7.135.*