1 2 3 4 T
MIA 31 24 25 22 102
HOU 31 29 27 28 115
Miami Heat
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Stoudemire,PF 24 6-12 0-0 2-2 -5 6 10 1 0 0 3 3 14 16
C.Bosh,PF 30 3-11 1-2 6-8 -9 1 7 1 0 1 0 2 13 12
L.Deng,SF 29 7-13 2-4 1-2 -11 2 8 3 1 0 3 2 17 19
G.Dragic,PG 33 6-12 1-3 1-3 +7 0 4 6 0 0 2 0 14 14
D.Wade,SG 29 6-18 0-0 4-6 -11 3 4 4 1 1 3 0 16 9
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Stokes,PF 3 0-0 0-0 0-0 +4 0 0 1 0 0 0 0 0 1
J.McRoberts,PF 3 0-1 0-0 0-0 -5 0 0 0 0 0 0 1 0 -1
U.Haslem,PF 3 0-1 0-1 0-0 +4 0 1 0 0 0 0 2 0 0
J.Winslow,SF 32 4-5 1-1 2-2 -15 1 8 2 3 0 4 4 11 19
G.Green,SF 25 4-6 1-3 4-4 -14 0 4 3 0 1 1 1 13 18
B.Udrih,PG 25 2-5 0-2 0-0 -14 0 4 5 0 0 1 2 4 9
J.Richardson,SG 3 0-1 0-1 0-0 +4 0 1 0 0 0 0 1 0 0
TOTALS 38-85 6-17 20-27 13 51 26 5 3 17 18 102
44.7% 35.3% 74.1%
Fast break points: 11
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 17 (19)
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Ariza,SF 33 4-10 1-4 0-0 +13 1 4 3 1 1 1 0 9 11
J.Smith,C 21 8-13 3-5 0-0 +1 0 4 1 2 1 3 5 19 19
P.Beverley,PG 29 5-7 3-4 1-2 +4 1 3 2 0 1 0 3 14 17
C.Brewer,SG 33 4-10 2-5 0-0 -5 0 4 1 2 2 1 4 10 12
J.Harden,SG 35 10-19 3-8 3-4 +12 0 4 14 2 1 3 2 26 34
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Jones,PF 29 4-9 0-0 3-4 +12 0 7 1 1 0 0 4 11 14
M.Thornton,SF 23 7-11 4-7 0-0 +12 0 5 3 1 0 0 1 18 23
T.Lawson,PG 22 2-3 0-1 1-2 +12 0 2 4 0 0 2 0 5 7
K.McDaniels,SG 3 0-1 0-0 3-4 -4 0 0 0 0 0 0 0 3 1
J.Terry,SG 12 0-1 0-1 0-0 +8 1 1 1 0 0 1 0 0 0
D.Motiejunas,PF DNP COACH'S DECISION
C.Capela,PF DNP HIP FLEXOR INJURY
D.Howard,C DNP SUSPENDED BY LEAGUE
TOTALS 44-84 16-35 11-16 3 34 30 9 6 11 19 115
52.4% 45.7% 68.8%
Fast break points: 18
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 11 (14)
--
FROM 221.7.135.*