1 2 3 4 T
NY 15 21 35 34 105
DET 27 33 18 33 111
New York Knicks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Porzingis,PF 24 2-9 1-4 0-0 -6 0 4 0 0 0 0 0 5 2
C.Anthony,SF 40 4-18 1-5 10-14 -3 0 11 8 1 0 3 2 19 18
R.Lopez,C 35 11-14 0-0 4-4 +8 6 16 2 1 0 2 4 26 40
J.Calderon,PG 13 0-3 0-1 0-0 -17 0 0 3 1 0 1 1 0 0
A.Afflalo,SG 43 8-15 1-5 7-8 +1 0 3 3 2 0 2 3 24 22
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Williams,PF 6 1-3 0-1 1-2 -6 0 1 0 0 0 0 0 3 1
K.O'Quinn,PF 2 0-1 0-0 0-0 -8 0 0 0 0 0 0 0 0 -1
L.Thomas,SF 31 2-6 1-2 4-4 +9 0 1 1 0 0 0 4 9 7
J.Grant,PG 0 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
S.Vujacic,SG 11 1-6 0-2 0-0 -12 1 2 1 1 0 0 5 2 1
L.Galloway,SG 36 7-9 2-2 1-2 +8 1 5 2 1 0 1 6 17 21
L.Amundson,PF DNP COACH'S DECISION
K.Seraphin,C DNP COACH'S DECISION
TOTALS 36-84 6-22 27-34 8 43 20 7 0 9 25 105
42.9% 27.3% 79.4%
Fast break points: 5
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 10 (6)
Detroit Pistons
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
E.Ilyasova,PF 31 4-9 2-5 2-2 -7 0 5 1 1 0 3 2 12 11
M.Morris,PF 39 5-12 1-2 2-2 -6 0 4 4 1 0 0 2 13 15
S.Johnson,SF 44 7-12 1-2 7-8 +11 0 9 5 2 1 2 3 22 31
A.Drummond,C 32 7-12 0-0 3-9 -5 3 13 0 1 1 4 4 17 17
R.Jackson,PG 32 6-16 3-5 6-10 -6 0 1 5 2 0 1 2 21 14
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Tolliver,PF 15 1-1 1-1 0-0 +8 1 5 0 0 0 0 5 3 8
D.Hilliard,SF 15 3-4 0-0 0-0 +6 0 1 0 0 0 1 2 6 5
A.Baynes,C 16 3-7 0-0 0-0 +13 0 1 0 0 1 0 2 6 4
B.Jennings,PG 16 4-6 1-2 2-2 +16 0 3 2 0 0 2 0 11 12
R.Bullock,SF DNP COACH'S DECISION
J.Anthony,C DNP COACH'S DECISION
S.Blake,PG DNP COACH'S DECISION
K.Caldwell-P,SG DNP GROIN
TOTALS 40-79 9-17 22-33 4 42 17 7 3 13 22 111
50.6% 52.9% 66.7%
Fast break points: 15
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 13 (8)
--
FROM 180.139.138.*