1 2 3 4 T
HOU 19 37 32 23 111
PHX 28 31 21 25 105
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Ariza,SF 37 7-15 3-8 5-8 +3 1 3 2 4 0 3 1 22 17
D.Howard,C 33 2-4 0-0 1-4 +5 5 16 1 2 1 3 4 5 17
P.Beverley,PG 26 2-5 1-2 1-2 +9 4 5 6 2 1 1 3 6 15
C.Brewer,SG 25 9-12 3-5 3-3 -6 0 0 1 4 0 2 3 24 24
J.Harden,SG 36 4-19 2-9 7-7 +14 2 9 6 2 0 4 2 17 15
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Capela,PF 15 5-5 0-0 0-2 +4 2 4 0 0 2 1 4 10 13
M.Thornton,SF 8 1-8 0-5 2-2 +1 1 1 0 0 0 0 0 4 -2
J.Smith,C 21 1-4 1-3 3-4 0 1 3 3 1 1 0 2 6 10
T.Lawson,PG 22 4-9 4-6 0-0 -3 0 2 4 0 0 2 2 12 11
J.Terry,SG 17 2-5 1-4 0-0 +3 2 6 1 1 0 0 2 5 10
M.Harrell,PF DNP ILLNESS
S.Dekker,SF DNP LOWER BACK INJURY
K.McDaniels,SG DNP COACH'S DECISION
TOTALS 37-86 15-42 22-32 18 49 24 16 5 16 23 111
43.0% 35.7% 68.8%
Fast break points: 26
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 16 (15)
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 29 4-12 1-2 5-5 -16 3 5 2 0 1 5 3 14 9
P.Tucker,SF 31 4-10 2-6 3-3 -12 1 9 2 5 0 4 5 13 19
T.Chandler,C 21 1-2 0-0 2-2 -4 2 10 1 0 0 0 3 4 14
A.Goodwin,SG 38 7-14 2-5 6-6 -9 1 1 7 0 0 6 2 22 17
D.Booker,SG 41 3-12 2-5 9-10 -5 0 3 4 1 0 5 2 17 10
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Teletovic,PF 19 5-12 3-8 2-2 +10 2 4 0 0 0 0 4 15 12
A.Len,C 27 5-11 0-0 2-3 -2 9 18 2 1 0 2 5 12 24
J.McRae,SG 15 3-5 1-2 1-1 +4 0 2 1 1 0 0 1 8 10
S.Weems,SG 18 0-5 0-1 0-0 +4 0 2 3 1 0 2 1 0 -1
J.Leuer,PF DNP COACH'S DECISION
R.Price,PG DNP RIGHT TOE
B.Knight,PG DNP LEFT ADDUCTORS SORENESS
TOTALS 32-83 11-29 30-32 18 54 22 9 1 24 26 105
38.6% 37.9% 93.8%
Fast break points: 14
Points in the paint: 28
Total Team Turnovers (Points off turnovers): 24 (38)
--
FROM 180.139.138.*