Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 35 13 .729 - 19-3 16-10 4-4 22-8 102.3 96.7 +5.5 L1 7-3
Toronto 34 16 .680 2 18-6 16-10 8-1 23-8 101.6 97.2 +4.4 W2 9-1
Atlanta 29 22 .569 7.5 16-8 13-14 6-3 17-13 102.2 99.6 +2.6 W2 5-5
Boston 29 22 .569 7.5 15-10 14-12 7-5 22-15 104.6 100.3 +4.3 W2 7-3
Chicago 27 21 .563 8 16-9 11-12 6-4 16-13 101.4 101.1 +0.3 W1 4-6
Miami 28 22 .560 8 16-9 12-13 5-4 15-15 96.0 95.8 +0.1 W1 5-5
Indiana 26 23 .531 9.5 15-8 11-15 4-6 17-10 102.9 100.1 +2.8 W1 4-6
Detroit 27 24 .529 9.5 16-8 11-16 5-5 16-13 102.2 100.7 +1.5 W1 5-5
Charlotte 24 25 .490 11.5 17-8 7-17 4-5 14-12 101.7 101.2 +0.4 W2 6-4
Washington 21 26 .447 13.5 10-16 11-10 7-3 15-14 102.6 105.6 -3.0 L2 3-7
New York 23 29 .442 14 14-12 9-17 6-4 15-19 99.3 101.3 -2.0 L3 3-7
Orlando 21 27 .438 14 13-11 8-16 1-8 11-19 99.3 100.7 -1.4 L2 1-9
Milwaukee 20 31 .392 16.5 13-8 7-23 4-4 14-16 98.2 103.3 -5.1 L4 4-6
Brooklyn 12 38 .240 24 8-20 4-18 4-5 8-23 95.6 103.2 -7.6 L5 1-9
Philadelphia 7 42 .143 28.5 4-19 3-23 0-10 1-28 94.8 105.4 -10.7 L3 3-7
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 45 4 .918 - 22-0 23-4 11-0 26-2 115.4 102.7 +12.7 W8 9-1
San Antonio 41 8 .837 4 27-0 14-8 7-2 23-4 104.6 91.3 +13.3 W2 8-2
Oklahoma City 38 13 .745 8 24-5 14-8 10-1 25-4 109.7 101.6 +8.0 W5 9-1
LA Clippers 32 17 .653 13 17-8 15-9 5-4 17-12 104.3 100.5 +3.8 L1 6-4
Memphis 29 20 .592 16 19-7 10-13 6-4 16-13 97.7 99.0 -1.3 W4 8-2
Dallas 28 24 .538 18.5 15-9 13-15 4-7 18-13 100.4 100.9 -0.5 L2 5-5
Houston 27 25 .519 19.5 16-12 11-13 6-6 19-14 105.4 106.5 -1.1 W2 5-5
Utah 23 25 .479 21.5 16-10 7-15 5-6 12-17 97.6 96.4 +1.3 W4 6-4
Portland 24 27 .471 22 15-11 9-16 8-3 18-15 102.2 102.3 -0.1 L1 7-3
Sacramento 21 28 .429 24 13-13 8-15 5-7 10-20 106.6 108.1 -1.5 L1 5-5
Denver 19 31 .380 26.5 10-15 9-16 4-9 11-23 100.1 103.6 -3.6 L1 4-6
New Orleans 18 31 .367 27 13-12 5-19 4-8 12-21 102.4 105.1 -2.7 L3 5-5
Minnesota 15 36 .294 31 7-18 8-18 2-10 9-22 99.9 103.7 -3.8 W1 3-7
Phoenix 14 37 .275 32 10-15 4-22 3-5 9-21 100.6 106.5 -6.0 L6 1-9
LA Lakers 11 41 .212 35.5 6-18 5-23 1-9 5-29 96.3 106.2 -9.9 W2 2-8
--
FROM 180.139.138.*