1 2 3 4 T
CLE 27 35 33 20 115 (40-14, 17-10 Away)
OKC 28 25 20 19 92 (40-16, 25-7 Home)
Cavaliers
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
K.Love,PF 38 9-18 0-4 11-12 3 11 4 0 0 0 0 +24 29 34
L.James,SF 38 11-22 2-5 1-1 3 7 11 3 0 5 3 +22 25 30
T.Thompson,C 36 4-6 0-0 6-8 5 14 1 0 1 0 2 +19 14 26
K.Irving,PG 9 1-5 0-1 0-0 0 1 1 0 0 0 1 -3 2 0
J.R.Smith,SG 39 5-12 5-8 0-0 0 3 1 0 0 1 3 +14 15 11
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
R.Jefferson,SF 25 4-5 3-4 4-4 0 6 0 1 0 0 3 +16 15 21
T.Mozgov,C 18 5-7 0-0 1-2 2 5 0 0 0 3 5 +4 11 10
S.Kaun,C 3 0-0 0-0 0-0 0 0 0 0 0 0 2 +2 0 0
M.Dellavedova,PG 29 1-3 0-1 0-0 0 1 7 0 0 3 2 +10 2 5
J.Jones,SG 6 1-2 0-0 0-0 0 1 0 0 0 0 0 +7 2 2
M.Williams,PG DNP-SORE LEFT KNEE
I.Shumpert,SG DNP-LEFT SHOULDER
TEAM 41-80 10-23 23-27 13 49 25 4 1 12 21 115
51.3% 43.5% 85.2%
Fast Break Points: 15, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 13 (10)
Flagrant Fouls: 0, Technical Fouls: 1
Thunder
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
S.Ibaka,PF 31 6-14 0-2 0-1 2 3 1 2 2 0 3 -17 12 11
K.Durant,SF 33 10-21 4-8 2-3 1 5 3 0 3 3 4 -17 26 22
S.Adams,C 28 4-5 0-0 1-1 4 9 1 1 2 2 4 -2 9 19
R.Westbrook,PG 33 7-15 1-3 5-6 3 9 11 1 0 1 3 -16 20 31
D.Waiters,SG 33 1-8 0-3 2-2 1 3 2 1 0 1 2 -14 4 2
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
M.McGary,PF 3 0-0 0-0 0-2 0 1 1 0 0 0 0 -2 0 0
N.Collison,PF 16 2-3 0-0 0-0 1 3 0 0 0 0 2 -6 4 6
K.Singler,SF 8 0-1 0-1 0-0 0 0 1 1 0 1 0 -1 0 0
E.Kanter,C 18 2-5 0-0 1-2 1 4 0 1 0 1 2 -19 5 5
C.Payne,PG 10 2-5 0-1 2-2 0 1 1 2 0 1 0 -3 6 6
R.Foye,SG 14 1-5 0-1 0-0 0 0 1 0 0 0 3 -16 2 -1
A.Morrow,SG 14 2-8 0-3 0-0 1 1 0 0 0 0 0 -2 4 -1
A.Roberson,SG DNP-COACH'S DECISION
TEAM 37-90 5-22 13-19 14 39 22 9 7 10 23 92
41.1% 22.7% 68.4%
Fast Break Points: 20, Points in Paint: 50
Total Turnovers (Points Off Turnovers): 10 (12)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*