1 2 3 4 T
IND 20 27 33 25 105 (30-25, 13-16 Away)
ORL 22 25 32 23 102 (24-30, 15-14 Home)
Pacers
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
M.Turner,PF 31 5-9 0-1 2-2 0 8 1 1 3 2 4 +3 12 19
P.George,SF 36 7-19 2-8 4-5 0 4 6 0 0 3 5 +7 20 14
I.Mahinmi,C 32 6-6 0-0 2-4 0 9 2 2 1 4 2 +6 14 22
G.Hill,PG 34 2-11 0-3 4-6 1 7 7 1 1 0 1 +9 8 13
M.Ellis,SG 39 8-17 5-7 0-0 1 4 3 2 1 3 4 +4 21 19
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
L.Allen,PF 17 1-2 0-0 0-0 0 0 3 1 0 0 1 +0 2 5
S.Hill,SF 14 0-0 0-0 1-2 2 2 1 0 0 1 1 -4 1 2
C.J.Miles,SF 13 6-8 2-4 0-0 0 0 0 0 0 4 2 +1 14 8
J.Hill,C 16 6-10 0-0 1-2 1 10 2 0 0 1 3 -3 13 19
J.Young,PG 8 0-0 0-0 0-0 0 0 1 0 0 3 2 -8 0 -2
C.Budinger,SF DNP-COACH'S DECISION
G.RobinsonIII,SG DNP-COACH'S DECISION
TEAM 41-82 9-23 14-21 5 44 26 7 6 21 25 105
50.0% 39.1% 66.7%
Fast Break Points: 12, Points in Paint: 46
Total Turnovers (Points Off Turnovers): 21 (20)
Flagrant Fouls: 0, Technical Fouls: 0
Magic
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
A.Gordon,PF 30 4-11 1-3 1-2 1 11 4 1 0 0 3 +1 10 18
N.Vucevic,C 35 8-15 0-0 3-6 3 13 0 0 0 2 4 +1 19 20
E.Payton,PG 23 1-5 0-1 2-2 1 2 4 2 0 3 3 -1 4 5
E.Fournier,SG 34 8-14 3-6 4-5 0 1 2 1 0 1 5 -2 23 19
V.Oladipo,SG 41 6-17 0-5 5-8 0 7 8 3 2 1 2 -1 17 22
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
E.Ilyasova,PF 18 3-9 1-3 0-0 3 3 0 1 0 1 3 -4 7 4
J.Smith,PF 13 4-8 0-0 0-1 0 4 1 0 1 0 1 -4 8 9
C.J.Watson,PG 12 0-1 0-1 2-2 0 0 1 1 0 1 0 -5 2 2
B.Jennings,PG 25 4-9 2-4 2-3 3 4 7 2 0 5 2 -2 12 14
M.Hezonja,SG 9 0-2 0-2 0-0 0 0 0 1 0 0 0 +2 0 -1
A.Nicholson,PF DNP-COACH'S DECISION
D.Marble,SF DNP-COACH'S DECISION
D.Dedmon,C DNP-COACH'S DECISION
TEAM 38-91 7-25 19-29 11 45 27 12 3 14 23 102
41.8% 28.0% 65.5%
Fast Break Points: 10, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 15 (10)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*