1 2 3 4 T
PHX 17 25 19 23 84 (14-43, 4-23 Away)
LAC 36 23 31 34 124 (37-19, 19-9 Home)
Suns
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
K.Humphries,PF 12 2-7 0-1 0-2 0 7 0 1 0 0 1 -18 4 5
P.J.Tucker,SF 21 1-3 0-1 0-0 1 5 1 0 0 4 2 -9 2 2
A.Len,C 31 5-16 0-0 4-6 4 8 1 2 0 1 6 -23 14 11
R.Price,PG 27 5-9 2-5 0-0 2 5 3 2 1 2 1 -33 12 17
D.Booker,SG 26 2-10 1-3 0-0 0 1 2 0 0 1 6 -34 5 -1
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
M.Teletovic,PF 23 4-6 3-5 2-2 1 6 1 0 0 1 2 -33 13 17
J.Leuer,PF 19 3-10 0-1 2-2 1 6 1 1 1 0 4 -13 8 10
P.Pressey,PG 28 2-7 0-2 0-0 0 1 10 1 0 3 2 -13 4 8
A.Goodwin,SG 38 6-19 1-6 7-8 0 1 0 1 0 3 1 -24 20 5
S.Weems,SG 16 1-1 0-0 0-0 1 1 1 0 0 1 2 +0 2 3
T.Chandler,C DNP-RIGHT SHOULDER CONTUSION
B.Knight,PG DNP-LEFT ADDUCTORS SORENESS
TEAM 31-88 7-24 15-20 10 41 20 8 2 16 27 84
35.2% 29.2% 75.0%
Fast Break Points: 15, Points in Paint: 26
Total Turnovers (Points Off Turnovers): 18 (20)
Flagrant Fouls: 0, Technical Fouls: 1
Clippers
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
L.MbahaMoute,PF 20 3-3 0-0 0-1 1 5 0 0 0 2 1 +30 6 8
P.Pierce,SF 19 3-6 2-3 3-4 0 4 1 1 0 2 1 +27 11 11
D.Jordan,C 27 6-9 0-0 5-11 2 11 1 0 4 2 4 +35 17 22
C.Paul,PG 27 6-11 1-2 3-3 0 2 14 2 0 1 3 +37 16 28
J.J.Redick,SG 25 7-14 4-6 4-4 1 3 2 1 0 0 0 +31 22 21
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
A.Stepheson,PF 7 1-1 0-0 0-0 1 1 0 0 1 0 3 -2 2 4
W.Johnson,SF 28 4-6 2-4 1-1 1 8 2 2 1 0 2 +16 11 22
J.Green,SF 24 6-10 2-3 4-7 0 5 2 0 1 0 1 +6 18 19
C.Aldrich,C 14 4-6 0-0 0-0 3 8 1 1 3 4 2 +7 8 15
P.Prigioni,PG 21 2-3 1-1 1-2 1 6 5 0 0 3 2 +3 6 12
C.J.Wilcox,SG 10 2-7 1-3 0-0 0 0 1 2 0 1 0 +12 5 2
J.Crawford,SG 17 0-4 0-2 2-2 0 0 0 0 0 1 1 -2 2 -3
TEAM 44-80 13-24 23-35 10 53 29 9 10 16 20 124
55.0% 54.2% 65.7%
Fast Break Points: 16, Points in Paint: 52
Total Turnovers (Points Off Turnovers): 18 (12)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*