1 2 3 4 T
ORL 33 34 30 27 124 (25-30, 10-16 Away)
PHI 31 31 31 22 115 (8-48, 5-22 Home)
Magic
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
A.Gordon,PF 30 4-10 0-1 3-6 2 11 3 3 1 2 3 +2 11 18
N.Vucevic,C 37 13-21 0-0 9-9 3 9 4 0 1 1 1 +10 35 40
E.Payton,PG 20 0-4 0-1 3-6 1 1 8 0 0 0 2 +9 3 5
E.Fournier,SG 43 8-13 3-5 2-2 0 3 4 2 0 1 6 +10 21 24
V.Oladipo,SG 41 6-12 1-3 9-9 2 4 4 3 0 3 0 +4 22 24
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
E.Ilyasova,PF 19 2-7 2-3 4-4 3 8 0 0 0 0 3 +6 10 13
J.Smith,PF 10 4-8 0-0 0-0 1 1 0 0 0 1 3 +0 8 4
C.J.Watson,PG 19 1-3 0-0 1-1 1 5 0 2 0 2 1 +13 3 6
B.Jennings,PG 11 1-5 0-0 4-4 0 1 3 0 0 1 2 -12 6 5
M.Hezonja,SG 11 2-2 1-1 0-0 0 0 0 1 0 0 1 +3 5 6
A.Nicholson,PF DNP-COACH'S DECISION
D.Marble,SF DNP-COACH'S DECISION
D.Dedmon,C DNP-COACH'S DECISION
TEAM 41-85 7-14 35-41 13 43 26 11 2 11 22 124
48.2% 50.0% 85.4%
Fast Break Points: 20, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 13 (13)
Flagrant Fouls: 0, Technical Fouls: 1
76ers
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
N.Noel,PF 32 6-9 0-0 4-6 3 11 4 2 1 2 2 -7 16 27
R.Covington,SF 27 4-8 2-5 2-2 1 4 1 1 0 2 4 +3 12 12
J.Okafor,C 26 8-13 0-0 1-2 1 2 0 0 2 4 4 -10 17 11
I.Smith,PG 27 7-15 2-3 6-8 0 1 5 0 0 2 4 +2 22 16
N.Stauskas,SG 24 2-5 1-3 0-1 1 2 2 1 0 4 5 -3 5 2
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
R.Holmes,PF 7 1-2 0-0 0-0 0 2 3 0 0 1 2 +3 2 5
J.Grant,SF 27 3-5 0-1 1-2 0 7 2 0 1 3 2 -13 7 11
T.J.McConnell,PG 17 4-6 0-0 0-0 0 0 4 1 0 2 3 -7 8 9
K.Marshall,PG 4 0-0 0-0 0-0 0 0 0 0 0 1 0 -4 0 -1
I.Canaan,PG 20 4-7 2-3 2-2 0 4 0 1 0 1 0 -2 12 13
H.Thompson,SG 29 4-9 3-6 3-3 0 3 2 1 0 0 3 -7 14 15
E.Brand,PF DNP-COACH'S DECISION
C.Landry,PF DNP-COACH'S DECISION
TEAM 43-79 10-21 19-26 6 36 23 7 4 22 29 115
54.4% 47.6% 73.1%
Fast Break Points: 14, Points in Paint: 54
Total Turnovers (Points Off Turnovers): 22 (28)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*