1 2 3 4 T
GS 30 27 24 31 112
HOU 29 15 21 27 92
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
H.Barnes,SF 26 5-10 0-1 2-2 +11 0 5 2 0 0 0 2 12 14
D.Green,SF 31 3-8 1-2 2-4 +15 1 7 7 2 1 1 2 9 18
F.Ezeli,C 25 4-9 0-0 1-4 +15 3 7 1 0 2 2 2 9 9
S.Curry,PG 27 9-15 4-9 3-4 +12 0 7 6 1 0 1 4 25 31
K.Thompson,SG 24 4-10 1-5 2-2 +7 0 2 0 1 0 2 3 11 6
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Thompson,PF 6 2-3 0-0 0-0 -3 1 3 0 0 0 0 1 4 6
J.McAdoo,SF 7 1-2 0-0 1-2 -8 0 1 1 0 0 1 3 3 2
M.Speights,C 13 6-11 0-1 2-2 +10 2 4 1 0 1 0 3 14 15
S.Livingston,PG 20 0-3 0-0 4-5 +11 0 1 0 0 0 0 0 4 1
I.Clark,SG 5 1-3 0-1 0-0 -5 0 0 2 0 0 0 1 2 2
L.Barbosa,SG 19 2-6 1-1 0-0 +14 0 2 2 3 0 1 3 5 7
A.Iguodala,SG 30 5-9 2-5 0-0 +23 3 6 4 2 0 0 0 12 20
B.Rush,SG 6 1-4 0-1 0-0 -2 1 2 0 0 0 0 0 2 1
TOTALS 43-93 9-26 17-25 11 47 26 9 4 8 24 112
46.2% 34.6% 68.0%
Fast break points: 17
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 8 (9)
Houston Rockets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
T.Jones,PF 18 2-7 0-1 0-0 -6 1 4 1 0 1 0 0 4 5
T.Ariza,SF 30 3-9 2-4 3-3 -16 1 5 1 0 0 1 1 11 10
D.Howard,C 22 4-11 0-0 1-2 -16 4 7 2 1 1 4 5 9 8
T.Lawson,PG 36 2-8 1-3 6-9 -11 0 4 5 0 1 2 2 11 10
J.Harden,SG 37 4-18 1-10 7-8 -22 2 7 5 1 1 4 2 16 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Harrell,PF 21 7-9 0-0 3-5 -11 1 3 0 0 1 0 1 17 17
S.Dekker,SF 5 0-0 0-0 0-0 +3 0 1 0 1 0 0 0 0 2
C.Capela,C 18 3-4 0-0 1-1 -1 1 8 1 0 2 2 2 7 15
P.Beverley,PG 21 2-6 0-1 0-0 -12 1 4 2 0 0 1 5 4 5
K.McDaniels,SG 5 1-4 0-2 0-0 +3 0 1 0 0 1 0 1 2 1
C.Brewer,SG 29 2-6 1-2 6-8 -11 1 5 2 0 1 2 1 11 11
M.Thornton,SG DNP COACH'S DECISION
J.Terry,SG DNP COACH'S DECISION
TOTALS 30-82 5-23 27-36 12 49 19 3 9 16 20 92
36.6% 21.7% 75.0%
Fast break points: 13
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 17 (19)
--
FROM 221.7.135.*