1 2 3 4 T
PHI 20 22 19 30 91 (8-49, 3-27 Away)
DET 33 32 20 26 111 (29-29, 17-11 Home)
76ers
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
N.Noel,PF 20 1-6 0-0 1-1 2 4 0 2 3 1 1 -17 3 6
R.Covington,SF 21 2-9 2-9 2-2 0 3 0 0 0 3 1 -16 8 1
J.Okafor,C 24 6-10 1-1 0-0 0 2 1 0 0 0 2 -26 13 12
I.Smith,PG 26 2-9 0-0 0-2 2 4 3 4 0 1 4 -19 4 5
N.Stauskas,SG 25 1-7 0-1 1-2 0 4 4 0 0 2 2 -8 3 2
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
R.Holmes,PF 18 2-5 0-1 0-0 2 7 2 0 1 1 2 +10 4 10
C.Landry,PF 10 4-5 0-1 2-2 0 5 2 0 0 1 2 +8 10 15
J.Grant,SF 24 2-5 0-0 5-6 2 4 2 0 0 2 3 -16 9 9
K.Marshall,PG 22 4-8 1-3 3-4 0 1 4 0 0 2 2 -1 12 10
I.Canaan,PG 18 2-8 0-3 2-4 0 2 0 1 0 0 1 -11 6 1
H.Thompson,SG 32 7-11 3-4 2-3 2 4 0 1 0 1 4 -4 19 18
E.Brand,PF DNP-COACH'S DECISION
T.J.McConnell,PG DNP-RIGHT ANKLE SPRAIN
TEAM 33-83 7-23 18-26 10 40 18 8 4 14 24 91
39.8% 30.4% 69.2%
Fast Break Points: 2, Points in Paint: 38
Total Turnovers (Points Off Turnovers): 15 (22)
Flagrant Fouls: 0, Technical Fouls: 0
Pistons
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
M.Morris,PF 32 4-14 2-6 3-4 0 4 8 3 0 1 1 +26 13 16
T.Harris,SF 30 9-12 1-2 3-4 1 8 2 0 0 1 1 +18 22 27
A.Drummond,C 27 4-7 0-0 4-8 4 18 0 0 1 2 3 +16 12 22
R.Jackson,PG 26 5-11 1-4 6-6 0 3 5 2 0 5 1 +17 17 16
K.Caldwell-Po,SG 30 4-7 2-3 1-2 0 1 0 0 0 1 3 +21 11 7
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
J.Harper,PF 5 0-1 0-1 1-2 0 0 0 1 0 1 0 -7 1 -1
R.Bullock,SF 26 6-9 3-5 1-1 0 1 0 1 0 2 4 +1 16 13
D.Hilliard,SF 18 2-10 1-4 1-2 1 5 1 1 0 0 1 -1 6 4
A.Baynes,C 20 4-8 0-0 1-3 4 7 1 2 0 0 0 +11 9 13
J.Anthony,C 4 0-1 0-0 0-0 0 1 0 0 0 0 1 -5 0 0
S.Blake,PG 22 1-3 1-3 1-2 0 2 5 0 0 3 4 +3 4 5
A.Tolliver,PF DNP-RIGHT KNEE INJURY
S.Johnson,SF DNP-RIGHT SHOULDER
TEAM 39-83 11-28 22-34 10 50 22 10 1 16 19 111
47.0% 39.3% 64.7%
Fast Break Points: 16, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 16 (9)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*