1 2 3 4 T
LAL 26 32 26 35 119 (11-48, 5-29 Away)
MEM 36 31 30 31 128 (33-23, 21-9 Home)
Lakers
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
J.Randle,PF 33 4-9 0-0 3-6 4 14 0 0 0 2 2 -21 11 15
K.Bryant,SF 29 5-14 2-7 1-2 0 1 2 1 0 1 2 -8 13 6
R.Hibbert,C 16 0-1 0-0 1-2 1 4 0 2 2 1 4 -17 1 6
J.Clarkson,PG 41 10-18 6-11 2-3 1 6 3 0 0 2 3 -18 28 26
D.Russell,PG 33 8-19 3-9 3-4 0 4 8 0 0 1 0 -12 22 21
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
L.NanceJr.,PF 15 1-1 0-0 1-2 2 3 1 1 0 0 1 +11 3 7
B.Bass,PF 22 3-5 0-0 5-5 3 6 0 1 1 0 3 +12 11 17
N.Young,SF 19 2-7 2-5 2-3 0 0 0 0 0 0 2 -2 8 2
T.Black,C 10 0-1 0-0 0-0 3 4 1 0 0 0 3 -5 0 4
L.Williams,SG 23 6-13 4-7 6-6 1 3 1 0 0 0 1 +10 22 19
R.Kelly,PF DNP-COACH'S DECISION
A.Brown,SF DNP-COACH'S DECISION
M.Huertas,PG DNP-COACH'S DECISION
TEAM 39-88 17-39 24-33 15 45 16 5 3 7 21 119
44.3% 43.6% 72.7%
Fast Break Points: 18, Points in Paint: 30
Total Turnovers (Points Off Turnovers): 7 (13)
Flagrant Fouls: 0, Technical Fouls: 1
Grizzlies
STARTERS MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
Z.Randolph,PF 29 5-12 0-1 4-6 2 9 3 1 0 1 3 +26 14 17
J.Green,PF 25 5-8 1-1 1-2 1 9 0 1 0 0 2 +16 12 18
M.Barnes,SF 37 9-14 5-9 2-3 1 8 2 1 1 2 3 +8 25 29
P.J.Hairston,SF 23 5-9 4-7 3-4 0 2 2 1 0 0 1 +19 17 17
M.Conley,PG 29 10-14 2-4 2-2 1 6 8 1 0 2 1 +15 24 33
BENCH MIN FG 3PM-A FTM-A OREB REB AST STL BLK TO PF +/- PTS EFF
J.Martin,PF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 -8 0 0
B.Wright,PF 22 7-10 0-0 1-4 4 6 1 0 2 2 3 -3 15 16
C.Andersen,PF 8 0-1 0-1 0-0 0 0 1 0 0 0 0 -7 0 0
J.Ennis,SF 1 0-1 0-1 0-0 0 0 0 0 0 0 0 -5 0 -1
L.Stephenson,SF 23 3-7 0-0 2-4 0 4 1 0 0 1 3 -11 8 6
M.Chalmers,PG 18 1-3 0-1 2-2 0 1 6 0 0 1 2 -7 4 8
V.Carter,SG 21 3-6 1-2 2-2 0 1 2 1 1 0 2 +7 9 11
T.Allen,SG DNP-COACH'S DECISION
TEAM 48-85 13-27 19-29 9 46 26 6 4 9 20 128
56.5% 48.1% 65.5%
Fast Break Points: 19, Points in Paint: 54
Total Turnovers (Points Off Turnovers): 9 (8)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 221.7.135.*