Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 41 15 .732 - 24-5 17-10 5-5 24-10 103.1 96.9 +6.2 W1 7-3
Toronto 38 18 .679 3 20-6 18-12 9-1 25-9 102.4 97.6 +4.8 W3 7-3
Boston 33 25 .569 9 17-10 16-15 7-5 23-16 106.1 102.1 +4.0 L1 6-4
Miami 32 25 .561 9.5 18-12 14-13 8-4 19-15 97.1 96.9 +0.2 L1 6-4
Indiana 31 26 .544 10.5 18-9 13-17 5-6 20-13 102.5 100.4 +2.1 W1 6-4
Chicago 30 26 .536 11 19-10 11-16 6-5 18-16 101.9 102.3 -0.4 W3 4-6
Atlanta 31 27 .534 11 17-12 14-15 6-6 19-17 102.5 100.3 +2.2 L3 4-6
Charlotte 29 27 .518 12 19-9 10-18 5-6 19-14 102.0 101.0 +1.1 L1 7-3
Detroit 29 29 .500 13 17-11 12-18 6-6 18-16 101.6 100.7 +0.9 W2 4-6
Washington 26 30 .464 15 14-16 12-14 7-5 18-18 102.6 104.7 -2.1 L1 5-5
Orlando 25 30 .455 15.5 15-14 10-16 3-8 14-20 100.1 101.2 -1.1 W1 5-5
Milwaukee 24 33 .421 17.5 16-9 8-24 4-4 17-17 98.6 102.8 -4.3 W2 4-6
New York 24 35 .407 18.5 14-16 10-19 6-6 15-23 99.2 101.8 -2.6 L2 1-9
Brooklyn 15 42 .263 26.5 11-22 4-20 5-6 9-25 96.6 103.6 -7.0 L2 3-7
Philadelphia 8 49 .140 33.5 5-22 3-27 1-10 2-31 95.9 106.5 -10.6 L6 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 51 5 .911 - 24-0 27-5 13-0 30-3 115.1 103.7 +11.4 W3 9-1
San Antonio 48 9 .842 3.5 28-0 20-9 8-2 28-5 105.2 92.7 +12.5 W3 9-1
Oklahoma City 41 16 .719 10.5 25-7 16-9 10-1 28-5 109.7 102.1 +7.6 W1 7-3
LA Clippers 37 20 .649 14.5 19-10 18-10 6-5 19-14 104.8 100.2 +4.5 L1 6-4
Memphis 33 23 .589 18 21-9 12-14 6-5 18-15 98.6 99.5 -0.8 W1 7-3
Portland 30 27 .526 21.5 19-11 11-16 9-3 23-15 103.5 102.2 +1.3 W6 9-1
Dallas 30 28 .517 22 16-12 14-16 5-8 19-16 101.4 102.1 -0.7 L1 4-6
Utah 28 28 .500 23 19-10 9-18 5-7 15-19 98.4 97.1 +1.3 W1 7-3
Houston 28 29 .491 23.5 16-13 12-16 6-6 20-18 105.4 106.8 -1.5 L1 3-7
Sacramento 24 32 .429 27 14-14 10-18 5-7 12-21 107.1 109.1 -2.0 L1 4-6
Denver 23 35 .397 29 11-17 12-18 4-9 12-25 100.6 103.7 -3.2 W1 5-5
New Orleans 22 34 .393 29 15-12 7-22 4-8 14-22 102.4 105.3 -2.9 L1 4-6
Minnesota 18 40 .310 34 10-20 8-20 2-10 9-24 100.9 104.6 -3.7 L1 4-6
Phoenix 14 43 .246 37.5 10-20 4-23 3-7 9-27 100.4 107.4 -7.0 L12 0-10
LA Lakers 11 48 .186 41.5 6-19 5-29 1-9 5-32 97.6 107.1 -9.5 L7 2-8
--
FROM 221.7.135.*