1 2 3 4 T
MIL 25 27 21 34 107 (24-34, 8-25 Away)
BOS 35 27 26 24 112 (34-25, 18-10 Home)
Bucks
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Parker,PF 37 8-16 0-1 6-7 3 6 2 1 0 2 5 -6 22 20
G.Antetokounm,SF 31 6-12 0-0 2-5 2 7 8 1 3 2 3 -14 14 22
M.Plumlee,C 14 1-2 0-0 3-4 0 1 0 0 1 1 0 -9 5 4
O.J.Mayo,SG 20 1-4 1-3 0-0 0 0 2 1 1 2 4 -2 3 2
K.Middleton,SG 42 8-15 1-4 4-4 0 5 6 3 0 3 2 -5 21 25
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.O'BryantIII,PF 4 0-1 0-0 0-0 1 1 0 0 0 0 3 -7 0 0
S.Novak,SF 7 1-3 1-3 0-0 0 1 0 0 0 0 1 +11 3 2
G.Monroe,C 34 9-13 0-0 2-3 1 8 4 1 2 0 3 +4 20 30
T.Ennis,PG 5 1-2 0-0 0-0 0 0 1 1 0 1 1 +2 2 2
M.Carter-Will,PG 33 5-13 0-2 2-2 0 3 3 0 0 3 4 -4 12 7
R.Vaughn,SG 13 2-6 1-2 0-0 0 3 0 1 0 0 1 +5 5 5
J.Henson,PF DNP-SORE LOWER BACK
J.Bayless,PG DNP-SPRAINED LEFT KNEE
TEAM 42-87 4-15 19-25 7 35 26 9 7 14 27 107
48.3%
Fast Break Points: 18, Points in Paint: 68
Total Turnovers (Points Off Turnovers): 15 (14)
Flagrant Fouls: 0, Technical Fouls: 1
Celtics
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
A.Johnson,PF 25 7-9 0-0 1-4 3 8 2 1 1 0 4 +6 15 22
J.Crowder,SF 23 8-10 2-3 2-2 0 8 2 0 0 4 5 +14 20 24
J.Sullinger,C 31 5-11 0-0 4-4 3 10 0 0 0 1 0 +9 14 17
A.Bradley,PG 40 7-12 1-4 3-3 1 3 2 2 0 4 0 -1 18 16
I.Thomas,PG 33 10-21 2-10 5-8 0 0 7 2 0 3 1 +15 27 19
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Jerebko,PF 22 1-5 0-3 3-4 2 8 2 0 1 1 3 -8 5 10
T.Zeller,C 6 1-2 0-0 0-0 0 0 1 0 1 1 1 +0 2 2
M.Smart,PG 25 0-4 0-1 3-4 0 1 1 1 0 0 4 -4 3 1
E.Turner,SG 31 2-9 0-1 4-4 0 4 4 3 0 2 3 -2 8 10
R.J.Hunter,SG 4 0-1 0-1 0-0 0 0 0 0 0 0 0 -4 0 -1
J.Mickey,PF DNP-COACH'S DECISION
T.Rozier,PG DNP-COACH'S DECISION
TEAM 41-84 5-23 25-33 9 42 21 9 3 16 21 112
48.8%
Fast Break Points: 20, Points in Paint: 52
Total Turnovers (Points Off Turnovers): 16 (18)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 221.7.135.*