Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 42 17 .712 - 25-5 17-12 6-5 25-12 102.9 97.2 +5.7 W1 7-3
Toronto 40 19 .678 2 22-6 18-13 9-1 26-10 102.4 97.8 +4.6 W1 7-3
Boston 37 25 .597 6.5 21-10 16-15 7-5 25-16 106.1 101.7 +4.5 W4 7-3
Miami 34 26 .567 8.5 19-12 15-14 8-4 21-16 97.5 96.9 +0.6 W2 6-4
Atlanta 33 28 .541 10 19-12 14-16 7-6 21-17 102.3 99.8 +2.5 L1 4-6
Charlotte 32 28 .533 10.5 20-9 12-19 5-7 21-15 102.2 100.4 +1.7 W2 8-2
Indiana 32 29 .525 11 18-11 14-18 6-7 21-15 102.3 100.5 +1.8 W1 5-5
Detroit 31 30 .508 12 18-11 13-19 7-6 20-16 101.5 100.5 +1.0 L1 4-6
Washington 30 30 .500 12.5 16-16 14-14 7-5 21-18 103.0 104.3 -1.3 W4 7-3
Chicago 30 30 .500 12.5 19-11 11-19 6-5 18-19 101.5 102.8 -1.2 L4 3-7
Orlando 27 33 .450 15.5 17-15 10-18 3-8 16-21 100.9 102.2 -1.3 W1 5-5
Milwaukee 25 36 .410 18 17-11 8-25 4-6 17-20 99.1 103.3 -4.2 L1 5-5
New York 25 37 .403 18.5 15-18 10-19 6-6 16-24 98.8 101.7 -2.8 L2 2-8
Brooklyn 17 44 .279 26 11-22 6-22 5-6 9-25 97.0 103.6 -6.6 L2 4-6
Philadelphia 8 53 .131 35 5-24 3-29 1-10 2-35 96.4 107.1 -10.7 L10 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 54 5 .915 - 25-0 29-5 13-0 31-3 115.3 104.1 +11.2 W6 9-1
San Antonio 51 9 .850 3.5 29-0 22-9 9-2 30-5 104.9 92.3 +12.6 W6 9-1
Oklahoma City 42 19 .689 13 25-8 17-11 10-1 29-8 110.1 103.0 +7.1 L1 4-6
LA Clippers 40 20 .667 14.5 21-10 19-10 7-5 21-14 104.9 100.2 +4.7 W3 7-3
Memphis 36 24 .600 18.5 22-9 14-15 6-5 21-16 99.2 99.5 -0.4 W2 6-4
Dallas 33 28 .541 22 19-12 14-16 5-8 21-16 102.5 102.4 +0.1 W3 5-5
Portland 33 29 .532 22.5 19-12 14-17 9-3 23-16 103.5 102.3 +1.2 L1 8-2
Houston 30 31 .492 25 17-14 13-17 7-7 22-19 105.6 106.9 -1.4 W1 4-6
Utah 28 32 .467 26.5 19-12 9-20 5-7 15-20 97.9 97.3 +0.7 L4 3-7
Sacramento 24 35 .407 30 14-16 10-19 5-8 12-24 107.1 109.5 -2.5 L4 3-7
Denver 24 37 .393 31 12-18 12-19 4-9 13-27 101.0 104.1 -3.0 W1 4-6
New Orleans 23 36 .390 31 16-13 7-23 4-9 15-24 102.7 105.6 -2.8 L2 5-5
Minnesota 19 42 .311 36 10-21 9-21 2-10 10-25 101.0 105.1 -4.0 L2 4-6
Phoenix 15 45 .250 39.5 11-21 4-24 3-7 10-27 100.5 107.9 -7.3 L1 1-9
LA Lakers 12 50 .194 43.5 7-20 5-30 1-9 5-34 97.8 107.2 -9.4 L1 1-9
--
FROM 221.7.135.*