1 2 3 4 T
LAC 23 27 33 26 109 (41-21, 20-10 Away)
DAL 24 28 16 22 90 (33-31, 19-14 Home)
Clippers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
P.Pierce,SF 20 1-5 0-3 0-0 0 3 0 0 0 1 4 +7 2 0
J.Green,SF 21 0-5 0-2 0-0 0 3 2 0 1 1 1 -8 0 0
D.Jordan,C 38 6-7 0-0 11-19 4 20 1 2 2 0 1 +34 23 39
C.Paul,PG 28 12-18 2-6 1-1 0 4 7 3 0 1 3 +21 27 34
J.J.Redick,SG 26 9-14 4-6 0-0 0 2 0 0 0 1 2 +12 22 18
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
A.Stepheson,PF 2 0-0 0-0 0-2 0 0 0 0 1 0 1 -4 0 -1
W.Johnson,SF 24 1-6 1-4 0-0 0 5 1 2 1 3 2 +19 3 4
C.Aldrich,C 10 1-4 0-0 2-2 1 3 0 0 2 0 2 -15 4 6
P.Prigioni,PG 16 1-2 1-2 0-0 1 1 1 2 0 1 2 -8 3 5
A.Rivers,PG 26 3-7 2-4 2-2 0 3 3 0 0 1 5 +13 10 11
J.Crawford,SG 29 5-15 2-5 3-3 0 4 3 1 0 0 2 +24 15 13
L.MbahaMoute,PF DNP-LEFT EYE
TEAM 39-83 12-32 19-29 6 48 18 10 7 9 25 109
47.0% 37.5% 65.5%
Fast Break Points: 28, Points in Paint: 30
Total Turnovers (Points Off Turnovers): 10 (11)
Flagrant Fouls: 0, Technical Fouls: 0
Mavericks
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Nowitzki,PF 28 9-19 0-4 4-5 1 6 0 1 0 4 2 -19 22 14
C.Parsons,SF 34 3-12 1-5 2-2 1 8 2 2 0 3 2 -21 9 9
Z.Pachulia,C 15 0-2 0-0 2-2 4 8 1 0 0 1 1 -7 2 8
D.Williams,PG 27 2-7 1-4 4-6 1 4 4 1 0 1 2 -15 9 10
W.Matthews,SG 27 0-6 0-5 2-2 0 5 0 0 0 3 3 -15 2 -2
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Powell,PF 6 0-2 0-0 0-0 0 0 0 1 0 0 0 +11 0 -1
D.Lee,PF 16 4-11 0-0 5-6 4 8 0 0 0 1 2 -12 13 12
C.Villanueva,PF 8 0-2 0-2 0-0 0 0 1 0 0 0 0 +6 0 -1
S.Mejri,C 6 2-3 0-0 0-0 1 6 0 0 1 0 0 +11 4 10
J.J.Barea,PG 23 4-8 1-3 0-1 0 1 4 0 0 0 3 -20 9 9
D.Harris,PG 15 1-1 0-0 1-2 0 1 1 0 0 0 1 -15 3 4
R.Felton,PG 30 3-6 0-1 4-4 0 3 2 0 0 1 2 -10 10 11
J.Anderson,SG 6 2-2 1-1 2-2 0 1 0 0 0 1 1 +11 7 7
TEAM 30-81 4-25 26-32 12 51 15 5 1 15 19 90
37.0% 16.0% 81.3%
Fast Break Points: 13, Points in Paint: 32
Total Turnovers (Points Off Turnovers): 15 (16)
Flagrant Fouls: 0, Technical Fouls: 2
--
FROM 221.7.135.*