Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 44 18 .710 - 27-6 17-12 6-5 27-12 103.2 97.2 +6.0 L1 6-4
Toronto 42 20 .677 2 24-7 18-13 10-1 27-10 102.7 98.3 +4.4 W1 7-3
Boston 38 26 .594 7 22-10 16-16 8-5 26-17 106.1 102.0 +4.1 L1 7-3
Miami 37 26 .587 7.5 21-12 16-14 8-4 23-16 98.0 96.9 +1.0 W5 8-2
Atlanta 36 28 .563 9 19-12 17-16 7-6 21-17 102.2 99.2 +3.1 W3 6-4
Charlotte 34 28 .548 10 22-9 12-19 5-7 22-15 102.4 100.5 +1.9 W4 8-2
Indiana 34 30 .531 11 19-11 15-19 6-7 22-16 102.2 100.4 +1.8 W2 5-5
Chicago 32 30 .516 12 21-11 11-19 7-5 19-19 101.6 102.5 -0.9 W2 5-5
Detroit 32 31 .508 12.5 19-11 13-20 7-6 20-17 101.7 100.5 +1.1 W1 5-5
Washington 30 33 .476 14.5 16-17 14-16 7-5 21-20 102.7 104.5 -1.8 L3 5-5
Orlando 27 36 .429 17.5 17-16 10-20 3-8 16-21 100.8 102.5 -1.7 L3 3-7
Milwaukee 26 38 .406 19 18-12 8-26 4-7 17-21 99.2 103.2 -4.1 L2 4-6
New York 26 39 .400 19.5 16-18 10-21 6-7 17-25 98.9 101.6 -2.8 L1 3-7
Brooklyn 18 46 .281 27 11-22 7-24 5-7 9-26 97.8 104.3 -6.6 L2 4-6
Philadelphia 8 55 .127 36.5 5-25 3-30 1-10 2-37 96.5 107.2 -10.6 L12 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 56 6 .903 - 27-0 29-6 13-1 32-4 115.1 104.4 +10.7 W1 8-2
San Antonio 54 10 .844 3 30-0 24-10 10-2 33-5 104.7 92.3 +12.4 W1 9-1
Oklahoma City 43 20 .683 13.5 25-8 18-12 10-1 29-9 110.0 103.2 +6.8 W1 4-6
LA Clippers 41 21 .661 15 21-11 20-10 7-5 22-14 104.9 100.1 +4.7 W1 6-4
Memphis 38 25 .603 18.5 23-10 15-15 6-5 22-17 99.2 99.5 -0.3 W1 7-3
Portland 34 31 .523 23.5 20-12 14-19 9-3 23-16 103.8 102.9 +0.9 W1 6-4
Dallas 33 31 .516 24 19-14 14-17 5-8 21-19 102.4 102.7 -0.3 L3 4-6
Houston 31 32 .492 25.5 17-14 14-18 7-7 22-19 105.6 106.9 -1.3 W1 4-6
Utah 29 34 .460 27.5 19-13 10-21 5-7 16-21 97.7 97.1 +0.6 L1 3-7
Denver 26 38 .406 31 14-19 12-19 4-9 14-27 101.7 104.3 -2.6 W2 4-6
Sacramento 25 37 .403 31 14-16 11-21 5-8 13-26 106.9 109.4 -2.5 L2 4-6
New Orleans 24 38 .387 32 17-15 7-23 4-10 16-26 102.5 105.5 -3.0 W1 4-6
Minnesota 20 45 .308 37.5 11-22 9-23 2-10 10-26 101.4 105.7 -4.3 L2 3-7
Phoenix 17 46 .270 39.5 11-21 6-25 3-7 11-27 100.6 107.4 -6.8 W2 3-7
LA Lakers 14 51 .215 43.5 9-21 5-30 2-9 6-34 97.9 106.9 -9.0 W2 3-7
--
FROM 221.7.135.*