ESPN 1 2 3 4 T
LAC 29 33 21 25 108 (41-22, 20-11 Away)
OKC 39 25 29 27 120 (44-20, 26-8 Home)
Clippers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
P.Pierce,SF 18 0-4 0-3 0-0 0 2 1 0 1 0 3 +4 0 0
J.Green,SF 26 10-13 3-5 0-0 0 2 0 2 1 0 2 -2 23 25
D.Jordan,C 33 7-7 0-0 4-12 0 7 2 0 1 1 1 -7 18 19
C.Paul,PG 37 5-15 1-6 1-1 0 3 16 5 1 3 3 -11 12 24
J.J.Redick,SG 29 6-13 5-8 5-6 0 1 3 2 0 2 0 -3 22 18
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
A.Stepheson,PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 +0 0 0
W.Johnson,SF 24 1-6 0-3 0-0 0 3 2 0 0 0 3 -16 2 2
C.Aldrich,C 15 5-5 0-0 0-0 0 6 0 0 0 1 2 -5 10 15
P.Prigioni,PG 11 0-2 0-2 0-0 1 1 3 1 0 1 0 -6 0 2
A.Rivers,PG 19 1-4 1-3 2-2 0 1 0 0 0 1 3 -6 5 2
J.Crawford,SG 27 6-12 2-4 2-2 1 3 2 1 0 1 0 -8 16 15
L.MbahaMoute,PF DNP-LEFT EYE
TEAM 41-81 12-34 14-23 2 29 29 11 4 10 17 108
50.6% 35.3% 60.9%
Fast Break Points: 9, Points in Paint: 52
Total Turnovers (Points Off Turnovers): 10 (10)
Flagrant Fouls: 0, Technical Fouls: 1
Thunder
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
S.Ibaka,PF 33 6-14 1-3 2-2 1 4 1 0 0 1 4 +1 15 11
K.Durant,SF 36 11-20 5-8 3-4 1 12 7 1 0 6 4 +13 30 34
S.Adams,C 30 4-8 0-0 1-2 3 9 0 0 0 1 2 +7 9 12
R.Westbrook,PG 37 9-15 0-2 7-7 2 11 20 2 1 7 2 +1 25 46
A.Roberson,SG 26 6-7 1-2 0-0 0 1 0 1 0 0 3 +6 13 14
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
M.McGary,PF 1 0-1 0-1 0-0 0 0 0 0 0 0 0 +0 0 -1
K.Singler,SF 20 3-6 0-0 0-1 1 4 1 0 0 0 3 +12 6 7
N.Mohammed,C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 +0 0 0
E.Kanter,C 17 7-10 0-0 0-0 2 7 0 2 0 0 0 +5 14 20
C.Payne,PG 4 0-1 0-0 0-0 0 0 0 0 0 1 0 -6 0 -2
R.Foye,SG 23 1-4 1-3 0-0 0 3 3 0 1 0 1 +10 3 7
A.Morrow,SG 13 1-5 1-5 2-2 0 1 1 0 0 0 1 +11 5 3
N.Collison,PF DNP-COACH'S DECISION
TEAM 48-91 9-24 15-18 10 52 33 6 2 16 20 120
52.7% 37.5% 83.3%
Fast Break Points: 15, Points in Paint: 60
Total Turnovers (Points Off Turnovers): 16 (18)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 180.139.138.*