Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 46 18 .719 - 27-6 19-12 6-5 27-12 103.8 97.6 +6.2 W2 6-4
Toronto 43 20 .683 2.5 25-7 18-13 10-1 28-10 102.7 98.3 +4.4 W2 8-2
Boston 39 26 .600 7.5 23-10 16-16 8-5 26-17 106.2 101.9 +4.3 W1 7-3
Miami 37 27 .578 9 21-12 16-15 8-4 23-17 98.1 97.2 +0.9 L1 7-3
Charlotte 35 28 .556 10.5 23-9 12-19 5-7 22-15 102.7 100.7 +2.0 W5 8-2
Atlanta 36 29 .554 10.5 19-12 17-17 7-6 21-18 102.1 99.2 +2.9 L1 5-5
Indiana 34 30 .531 12 19-11 15-19 6-7 22-16 102.2 100.4 +1.8 W2 5-5
Detroit 33 31 .516 13 19-11 14-20 7-6 20-17 101.7 100.5 +1.2 W2 6-4
Chicago 32 31 .508 13.5 21-11 11-20 7-5 19-19 101.6 102.6 -1.0 L1 5-5
Washington 30 33 .476 15.5 16-17 14-16 7-5 21-20 102.7 104.5 -1.8 L3 5-5
Orlando 27 36 .429 18.5 17-16 10-20 3-8 16-21 100.8 102.5 -1.7 L3 3-7
Milwaukee 27 38 .415 19.5 19-12 8-26 4-7 18-21 99.4 103.3 -3.9 W1 5-5
New York 27 39 .409 20 16-18 11-21 6-7 17-25 99.3 101.6 -2.2 W1 4-6
Brooklyn 18 46 .281 28 11-22 7-24 5-7 9-26 97.8 104.3 -6.6 L2 4-6
Philadelphia 8 56 .125 38 5-26 3-30 1-10 2-37 96.7 107.3 -10.7 L13 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 57 6 .905 - 28-0 29-6 13-1 33-4 115.1 104.3 +10.9 W2 9-1
San Antonio 55 10 .846 3 31-0 24-10 10-2 33-5 104.7 92.4 +12.3 W2 9-1
Oklahoma City 44 20 .688 13.5 26-8 18-12 10-1 30-9 110.1 103.3 +6.9 W2 4-6
LA Clippers 41 22 .651 16 21-11 20-11 7-5 22-15 104.9 100.5 +4.5 L1 6-4
Memphis 38 26 .594 19.5 23-10 15-16 6-5 22-17 99.1 99.8 -0.7 L1 6-4
Portland 34 31 .523 24 20-12 14-19 9-3 23-16 103.8 102.9 +0.9 W1 6-4
Dallas 33 32 .508 25 19-15 14-17 5-8 21-19 102.3 102.7 -0.4 L4 4-6
Houston 32 32 .500 25.5 17-14 15-18 7-7 22-19 105.8 106.9 -1.1 W2 5-5
Utah 29 35 .453 28.5 19-13 10-22 5-7 16-22 97.6 97.4 +0.3 L2 2-8
Denver 27 38 .415 31 15-19 12-19 4-9 15-27 101.9 104.2 -2.3 W3 5-5
Sacramento 25 38 .397 32 14-17 11-21 5-8 13-26 107.0 109.6 -2.6 L3 3-7
New Orleans 24 39 .381 33 17-15 7-24 4-10 16-26 102.7 105.8 -3.1 L1 4-6
Minnesota 20 45 .308 38 11-22 9-23 2-10 10-26 101.4 105.7 -4.3 L2 3-7
Phoenix 17 48 .262 41 11-22 6-26 3-7 11-28 100.5 107.8 -7.4 L2 3-7
LA Lakers 14 52 .212 44.5 9-22 5-30 2-9 6-34 98.0 107.1 -9.1 L1 3-7
--
FROM 221.7.135.*