1 2 3 4 T
MIL 27 23 28 31 109 (29-38, 9-26 Away)
BKN 25 26 28 21 100 (18-48, 11-23 Home)
Bucks
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Parker,PF 37 11-17 0-1 1-1 3 5 0 1 0 0 2 +10 23 23
G.Antetokounm,SF 41 12-16 0-0 4-11 3 11 14 4 2 3 1 +19 28 45
G.Monroe,C 27 6-13 0-0 2-2 2 5 3 0 0 1 2 +14 14 14
J.Bayless,PG 38 3-8 3-7 0-0 1 3 2 3 0 2 1 +10 9 10
K.Middleton,SG 39 7-15 3-5 2-2 0 5 7 5 0 2 2 +15 19 26
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.O'BryantIII,PF 14 1-6 0-0 0-0 1 3 0 0 0 0 2 -8 2 0
D.Inglis,SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -2 0 0
M.Plumlee,C 21 4-10 0-0 4-5 5 7 0 0 1 1 0 -5 12 12
T.Ennis,PG 15 1-3 0-1 0-0 0 1 1 0 0 0 1 -2 2 2
R.Vaughn,SG 9 0-1 0-0 0-0 0 1 0 0 0 0 1 -6 0 0
J.Henson,PF DNP-SORE LOWER BACK
M.Carter-Will,PG DNP-LEFT HIP SURGERY
TEAM 45-89 6-14 13-21 15 41 27 13 3 9 12 109
50.6% 42.9% 61.9%
Fast Break Points: 23, Points in Paint: 66
Total Turnovers (Points Off Turnovers): 13 (18)
Flagrant Fouls: 0, Technical Fouls: 2
Nets
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
T.Young,PF 37 8-15 1-2 0-0 2 10 4 1 0 1 3 -12 17 24
B.Lopez,C 35 8-12 0-0 4-4 1 3 2 0 2 3 2 -12 20 20
D.Sloan,PG 28 3-6 1-3 0-0 0 3 3 1 0 2 0 -14 7 9
B.Bogdanovic,SG 33 4-9 3-7 2-4 0 5 7 0 0 7 4 -14 13 11
M.Brown,SG 21 2-7 1-5 0-0 0 0 2 0 0 0 1 -10 5 2
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
C.McCullough,PF 11 1-1 1-1 1-2 0 0 0 0 2 0 2 +3 4 5
T.Robinson,PF 10 1-2 0-0 1-1 0 4 0 0 1 2 2 -2 3 5
W.Reed,PF 4 0-0 0-0 0-0 0 2 0 0 0 0 0 +5 0 2
S.Larkin,PG 20 2-2 0-0 0-0 0 2 5 0 0 3 1 +5 4 8
S.Karasev,SG 20 2-3 2-3 2-2 0 1 1 1 1 1 1 +14 8 10
S.Kilpatrick,SG 22 8-13 3-6 0-0 0 1 1 0 0 1 2 -8 19 15
W.Ellington,SG DNP-UPPER RESPIRATORY INFECTION
TEAM 39-70 12-27 10-13 3 31 25 3 6 20 18 100
55.7% 44.4% 76.9%
Fast Break Points: 8, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 21 (33)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*