1 2 3 4 T
MEM 22 19 15 25 81 (39-28, 15-18 Away)
HOU 34 31 32 33 130 (34-33, 18-14 Home)
Grizzlies
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Green,PF 28 4-17 1-5 0-0 3 4 2 0 0 4 4 -41 9 -2
M.Barnes,SF 25 5-12 2-5 2-2 3 7 2 0 0 2 0 -32 14 14
R.Hollins,C 25 4-7 0-0 2-4 4 8 0 0 0 1 3 -38 10 12
B.Weber,PG 35 1-8 0-0 1-2 2 7 3 2 0 5 1 -43 3 2
T.Allen,SG 26 2-10 0-2 1-2 0 5 0 3 0 2 4 -37 5 2
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Martin,PF 29 4-12 0-1 9-10 2 8 1 0 0 0 3 -21 17 17
A.Stepheson,PF 25 5-17 0-0 2-8 13 15 0 0 0 0 6 -15 12 9
P.J.Hairston,SF 18 3-8 0-3 0-0 0 2 2 0 0 2 2 -11 6 3
R.McCallum,PG 27 2-10 1-1 0-0 1 2 4 2 0 3 2 -19 5 2
Z.Randolph,PF DNP-SORE RIGHT KNEE
C.Andersen,PF DNP-COACH'S DECISION
L.Stephenson,SF DNP-COACH'S DECISION
V.Carter,SG DNP-COACH'S DECISION
TEAM 30-101 4-17 17-28 28 58 14 7 0 19 25 81
29.7% 23.5% 60.7%
Fast Break Points: 13, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 20 (22)
Flagrant Fouls: 0, Technical Fouls: 2
Rockets
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Motiejunas,PF 21 7-14 1-2 3-5 2 6 2 1 0 0 2 +37 18 18
T.Ariza,SF 21 6-9 4-7 0-0 0 2 1 1 0 0 0 +30 16 17
D.Howard,C 24 2-4 0-0 3-6 3 13 3 1 5 0 4 +31 7 24
P.Beverley,PG 26 4-8 2-5 0-0 1 5 6 3 1 2 1 +36 10 19
J.Harden,SG 25 3-8 2-5 7-8 0 7 8 1 3 5 1 +30 15 23
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
M.Harrell,PF 12 4-5 0-1 0-0 0 2 2 1 2 0 1 +8 8 14
C.Capela,PF 24 3-7 0-1 4-9 1 5 0 0 1 1 3 +21 10 6
M.Beasley,SF 27 4-8 1-3 2-2 0 9 2 3 1 2 3 +12 11 20
A.Goudelock,PG 16 5-7 1-2 0-0 0 0 2 1 1 0 2 +16 11 13
J.Terry,SG 16 4-4 4-4 0-0 0 0 2 0 0 2 2 +11 12 12
K.J.McDaniels,SG 12 4-7 1-2 1-2 0 2 1 1 0 1 3 +8 10 9
C.Brewer,SG 15 0-4 0-1 2-2 1 2 0 0 0 0 0 +11 2 0
J.Smith,C DNP-COACH'S DECISION
TEAM 46-85 16-33 22-34 8 53 29 13 14 13 22 130
54.1% 48.5% 64.7%
Fast Break Points: 26, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 13 (16)
Flagrant Fouls: 1, Technical Fouls: 1
--
修改:ffair FROM 221.7.135.*
FROM 221.7.135.*