ESPN 1 2 3 4 T
CLE 26 18 22 19 85 (47-19, 20-13 Away)
UTAH 28 20 18 28 94 (32-35, 21-13 Home)
Cavaliers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
K.Love,PF 34 4-11 2-7 2-2 1 9 2 0 0 3 2 -4 12 13
L.James,SF 37 10-20 2-6 1-2 6 12 3 1 0 3 0 +6 23 25
T.Mozgov,C 16 3-3 0-0 1-2 3 3 0 1 0 1 2 -6 7 9
K.Irving,PG 34 7-23 1-9 0-0 2 4 3 2 1 0 2 -17 15 9
J.R.Smith,SG 29 2-12 1-8 0-0 0 1 1 1 0 1 2 -9 5 -3
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
C.Frye,PF 19 3-6 1-3 0-0 0 4 2 0 2 0 3 -1 7 12
R.Jefferson,SF 9 2-3 1-2 0-0 0 0 0 0 0 0 1 -7 5 4
T.Thompson,C 20 1-1 0-0 0-0 1 3 0 0 0 0 3 -10 2 5
S.Kaun,C 0 0-0 0-0 1-2 0 0 0 0 0 0 0 +1 1 0
M.Dellavedova,PG 23 2-6 1-5 0-0 0 2 5 0 0 0 1 +2 5 8
I.Shumpert,SG 19 1-3 1-2 0-0 0 1 2 1 0 0 0 +0 3 5
J.McRae,SG DNP-COACH'S DECISION
J.Jones,SG DNP-COACH'S DECISION
TEAM 35-88 10-42 5-8 13 39 18 6 3 8 16 85
39.8% 23.8% 62.5%
Fast Break Points: 6, Points in Paint: 38
Total Turnovers (Points Off Turnovers): 8 (8)
Flagrant Fouls: 0, Technical Fouls: 3
Jazz
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Favors,PF 32 7-15 0-0 5-7 2 5 0 1 3 3 1 -3 19 15
J.Ingles,SF 37 2-6 2-5 0-0 0 5 4 0 0 1 1 +6 6 10
R.Gobert,C 32 2-4 0-0 1-1 2 11 2 0 0 1 2 +18 5 15
S.Mack,PG 37 7-14 3-5 0-0 0 7 10 1 0 3 2 +18 17 25
R.Hood,SG 34 9-16 4-9 6-6 1 2 1 0 0 2 2 +11 28 22
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
T.Lyles,PF 13 5-8 2-4 0-0 1 1 0 1 0 1 3 +12 12 10
T.Booker,PF 19 0-0 0-0 0-0 2 6 0 0 1 1 1 -9 0 6
C.Johnson,SF 16 0-4 0-3 0-0 0 1 0 0 0 0 2 -7 0 -3
R.Neto,PG 17 3-4 1-1 0-0 0 2 3 0 0 0 1 -1 7 11
T.Burke,PG 3 0-0 0-0 0-0 0 0 0 0 0 0 0 +0 0 0
G.Hayward,SF DNP-PLANTAR FASCIITIS
J.Withey,C DNP-COACH'S DECISION
TEAM 35-71 12-27 12-14 8 40 20 3 4 12 15 94
49.3% 44.4% 85.7%
Fast Break Points: 0, Points in Paint: 36
Total Turnovers (Points Off Turnovers): 13 (17)
Flagrant Fouls: 1, Technical Fouls: 0
--
FROM 221.7.135.*