Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 48 19 .716 - 28-6 20-13 6-5 27-12 103.6 97.4 +6.1 W1 7-3
Toronto 45 21 .682 2.5 26-8 19-13 10-1 30-11 103.0 98.4 +4.6 W1 7-3
Miami 39 28 .582 9 22-12 17-16 8-4 24-18 98.9 97.7 +1.1 W1 7-3
Atlanta 39 29 .574 9.5 21-12 18-17 7-6 23-18 102.3 98.9 +3.4 W3 8-2
Boston 39 29 .574 9.5 23-12 16-17 8-5 26-18 106.0 102.4 +3.7 L3 6-4
Charlotte 38 29 .567 10 26-10 12-19 6-7 24-15 103.2 100.9 +2.3 W1 8-2
Indiana 36 31 .537 12 20-11 16-20 6-7 23-17 101.9 100.5 +1.4 W1 5-5
Detroit 34 34 .500 14.5 19-12 15-22 7-6 21-20 101.9 101.5 +0.4 L2 5-5
Chicago 33 33 .500 14.5 21-12 12-21 7-5 20-21 101.5 103.2 -1.6 L1 3-7
Washington 32 35 .478 16 18-17 14-18 7-5 23-20 103.1 104.3 -1.3 W2 5-5
Orlando 29 38 .433 19 18-16 11-22 3-9 16-22 100.8 102.9 -2.1 L1 4-6
Milwaukee 29 39 .426 19.5 20-13 9-26 4-7 19-22 99.4 103.1 -3.7 L1 5-5
New York 28 41 .406 21 16-18 12-23 6-7 17-25 98.9 101.6 -2.7 L1 4-6
Brooklyn 19 48 .284 29 12-23 7-25 6-8 10-28 98.2 104.4 -6.3 W1 4-6
Philadelphia 9 58 .134 39 6-27 3-31 2-11 3-39 97.1 107.7 -10.6 L2 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 61 6 .910 - 32-0 29-6 14-1 36-4 115.7 104.3 +11.4 W6 9-1
San Antonio 57 10 .851 4 33-0 24-10 10-2 35-5 104.6 92.2 +12.4 W4 9-1
Oklahoma City 46 22 .676 15.5 27-9 19-13 11-2 31-11 110.1 103.0 +7.1 W2 5-5
LA Clippers 43 24 .642 18 22-12 21-12 7-5 23-16 104.6 100.8 +3.9 W1 6-4
Memphis 39 29 .574 22.5 24-11 15-18 7-6 23-19 99.1 100.6 -1.5 L3 5-5
Portland 35 33 .515 26.5 21-12 14-21 9-4 23-18 104.0 103.4 +0.7 L1 5-5
Houston 34 34 .500 27.5 18-15 16-19 8-7 23-20 106.1 106.9 -0.7 L1 5-5
Dallas 34 34 .500 27.5 19-16 15-18 5-8 21-19 102.4 102.7 -0.3 L1 4-6
Utah 32 35 .478 29 21-13 11-22 5-7 17-22 98.0 97.1 +0.8 W3 4-6
Denver 28 40 .412 33.5 16-19 12-21 4-9 15-27 102.5 104.6 -2.1 L2 5-5
Sacramento 26 41 .388 35 14-20 12-21 6-8 14-28 106.7 109.5 -2.8 L1 2-8
New Orleans 25 42 .373 36 17-15 8-27 4-11 17-28 103.1 106.3 -3.2 W1 2-8
Minnesota 22 46 .324 39.5 11-22 11-24 3-10 12-27 101.6 105.6 -4.0 W1 4-6
Phoenix 18 49 .269 43 12-22 6-27 3-8 12-29 100.8 108.0 -7.2 W1 4-6
LA Lakers 14 54 .206 47.5 9-24 5-30 2-10 6-35 97.9 106.8 -9.0 L3 3-7
--
FROM 180.139.138.*