1 2 3 4 T
PHX 21 17 16 15 69 (18-50, 6-28 Away)
UTAH 24 22 25 32 103 (33-35, 22-13 Home)
Suns
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
P.J.Tucker,SF 33 3-6 1-2 0-0 1 3 2 2 0 1 3 -26 7 10
T.Chandler,C 23 2-3 0-0 0-0 2 2 1 1 0 4 4 -33 4 3
A.Len,C 30 4-15 0-1 2-3 2 12 2 0 0 3 1 -21 10 9
B.Knight,PG 33 6-16 3-6 2-2 1 8 2 0 1 6 0 -24 17 12
D.Booker,SG 32 3-14 1-5 0-0 1 3 3 2 0 3 2 -41 7 1
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Leuer,PF 18 6-8 1-1 1-3 2 8 0 2 0 1 0 -13 14 19
M.Teletovic,PF 22 1-7 0-5 0-0 0 2 2 0 0 0 1 -1 2 0
C.Budinger,SF 7 1-2 0-0 0-0 0 1 1 0 0 0 0 -1 2 3
A.Williams,C 2 0-0 0-0 1-2 0 0 0 1 0 0 0 +0 1 1
R.Price,PG 24 1-5 0-2 1-4 0 3 1 1 0 1 5 -3 3 0
A.Goodwin,SG 8 0-2 0-1 0-0 1 1 0 0 0 1 0 -6 0 -2
J.Jenkins,SG 7 1-4 0-1 0-0 0 0 0 0 0 1 0 -1 2 -2
TEAM 28-82 6-24 7-14 10 43 14 9 1 21 16 69
34.1% 25.0% 50.0%
Fast Break Points: 4, Points in Paint: 26
Total Turnovers (Points Off Turnovers): 21 (23)
Flagrant Fouls: 0, Technical Fouls: 1
Jazz
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Favors,PF 27 5-11 0-0 2-2 1 5 0 2 1 1 3 +20 12 13
J.Ingles,SF 27 6-8 3-5 0-0 0 4 2 6 0 2 1 +20 15 23
R.Gobert,C 30 4-6 0-0 1-2 5 16 0 0 3 2 1 +26 9 23
S.Mack,PG 29 7-13 1-2 0-0 1 8 10 0 0 2 2 +33 15 25
R.Hood,SG 30 4-13 0-4 0-1 0 3 0 1 0 2 0 +16 8 0
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
T.Lyles,PF 19 6-10 3-5 2-2 0 2 1 2 0 2 1 +13 17 16
T.Booker,PF 15 4-7 0-0 0-0 1 4 3 1 0 0 1 +10 8 13
C.Johnson,SF 21 1-5 1-2 0-0 1 4 1 1 1 1 1 +15 3 5
J.Withey,C 5 0-2 0-0 0-0 0 3 1 0 0 0 1 -1 0 2
R.Neto,PG 26 5-7 2-3 1-2 0 0 1 1 0 3 4 +18 13 9
T.Burke,PG 12 1-6 1-3 0-0 0 2 2 0 0 1 3 +0 3 1
TEAM 43-88 11-24 6-9 9 51 21 14 5 16 18 103
48.9% 45.8% 66.7%
Fast Break Points: 12, Points in Paint: 48
Total Turnovers (Points Off Turnovers): 16 (14)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 180.139.138.*