1 2 3 4 T
PHX 27 29 18 27 101
POR 23 25 23 19 90
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 23 6-17 3-6 0-0 +25 3 9 1 1 1 3 5 15 13
P.Tucker,SF 31 2-4 0-2 0-0 +5 2 6 0 0 0 0 1 4 8
T.Chandler,C 33 2-5 0-1 1-2 +2 2 11 1 2 2 3 4 5 14
E.Bledsoe,PG 38 12-21 2-6 7-9 +11 0 3 6 4 2 2 1 33 35
B.Knight,PG 34 10-19 4-9 3-4 +16 1 5 5 2 1 2 2 27 28
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Leuer,PF 22 3-7 2-3 0-0 -8 1 8 1 0 0 1 2 8 12
M.Teletovic,PF 4 0-2 0-2 0-0 +2 0 0 0 0 0 0 0 0 -2
T.Warren,SF 19 0-6 0-2 0-0 +2 0 1 0 0 0 0 3 0 -5
A.Len,C 13 1-8 0-0 0-0 +5 2 4 0 1 0 2 2 2 -2
R.Price,PG 17 3-4 0-0 1-1 -5 0 1 1 0 0 0 0 7 8
S.Weems,SG 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0 1
A.Goodwin,SG DNP COACH'S DECISION
D.Booker,SG DNP COACH'S DECISION
TOTALS 39-94 11-32 12-16 11 48 16 11 6 13 20 101
41.5% 34.4% 75.0%
Fast break points: 8
Points in the paint: 36
Total Team Turnovers (Points off turnovers): 13 (10)
Portland Trail Blazers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Plumlee,PF 27 4-4 0-0 0-4 -4 1 7 2 0 2 3 3 8 12
A.Aminu,SF 34 5-14 2-4 4-4 -10 0 7 5 0 0 2 2 16 17
M.Leonard,C 31 3-8 0-4 3-4 -17 0 1 0 1 1 0 1 9 6
D.Lillard,PG 36 8-17 3-8 4-6 -8 0 4 8 2 0 5 5 23 21
C.McCollum,SG 34 6-15 1-6 2-2 -7 1 5 4 1 0 1 2 15 15
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
E.Davis,PF 21 0-2 0-0 1-4 -7 3 11 0 1 2 1 1 1 9
N.Vonleh,PF 6 0-1 0-0 0-0 +2 1 4 1 0 0 0 0 0 4
M.Harkless,SF 28 3-9 1-4 0-2 +8 3 4 0 2 0 2 0 7 3
A.Crabbe,SF 17 4-8 1-4 2-2 -12 0 0 0 0 0 1 5 11 6
T.Frazier,PG 5 0-1 0-0 0-0 0 1 2 0 0 0 1 1 0 0
C.Kaman,C DNP COACH'S DECISION
P.Connaughto,SG DNP COACH'S DECISION
L.Montero,SG DNP COACH'S DECISION
TOTALS 33-79 8-30 16-28 10 45 20 7 5 16 20 90
41.8% 26.7% 57.1%
Fast break points: 15
Points in the paint: 30
Total Team Turnovers (Points off turnovers): 16 (20)
--
FROM 221.7.135.*